How Bismarck boards vote on land use
Every vote below is quoted verbatim from the official meeting recording’s transcript. Use it as research toward the official record, not as the official minutes.
Bismarck Burleigh County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 88% · all 97%
Approval odds below are computed from the key decisions across 19 Burleigh County Commission meetings on record, Jan 29, 2026 to Oct 19, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 121 | 97% | 2% | 2% | 19% | 26 | 88% |
| Plat, subdivision, variance, rezoning, special use, and development agreement rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Wayne Munson | 237 | 12 | Oct 19, 2026 |
| Steve Schwab | 236 | 25 | Oct 19, 2026 |
| Jerry Woodcox | 227 | 4 | Oct 19, 2026 |
| Steve BakkenVice Chair (from 2026-01-20) | 209 | 2 | Oct 19, 2026 |
| Brian BitnerChair (from 2026-01-20) | 195 | 16 | Oct 19, 2026 |
Bismarck Mandan City Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 19 Mandan City Commission meetings on record, Feb 3, 2026 to Oct 20, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 72 | 99% | 1% | 0% | 8% | 1 | 0% |
| Special use, plat, rezoning, variance, and subdivision rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| James FroelichMayor | 130 | 0 | Oct 20, 2026 |
| Ryan HeinsohnVice President | 125 | 0 | Oct 20, 2026 |
| Mike Braun | 120 | 0 | Oct 20, 2026 |
| Craig Sjoberg | 102 | 1 | Jul 21, 2026 |
| Dennis Rohr | 87 | 0 | Jun 16, 2026 |
| Heidi Belohlavek | 42 | 1 | Oct 20, 2026 |
Bismarck City Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 67% · all 88%
Approval odds below are computed from the key decisions across 20 City Commission meetings on record, Jan 27, 2026 to Oct 27, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 103 | 88% | 8% | 4% | 10% | 24 | 67% |
| Rezoning, annexation, development agreement, subdivision, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Michael Connelly | 162 | 19 | Oct 27, 2026 |
| John RischVice Chair (from 2026-06) | 156 | 10 | Oct 27, 2026 |
| Michael SchmitzMayor | 143 | 7 | Oct 27, 2026 |
| Amelia Doll | 83 | 6 | Oct 27, 2026 |
| Anne Cleary | 79 | 2 | Jun 23, 2026 |
| Greg Zenker | 76 | 4 | Jun 23, 2026 |
| Matt Hull | 74 | 4 | Oct 27, 2026 |
Bismarck Burleigh County Planning and Zoning
Parsed from the official meeting recording. Verify against the official minutes.
Write your presentation for Munson and Bitner. They cast most of this period's recorded dissents.
Munson 4 no votes · Bitner 3
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 9 Burleigh County Planning and Zoning meetings on record, Feb 11, 2026 to Oct 14, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Subdivision | 15Small sample | 100% | 0% | 0% | 13% | 2 | 100% |
| Plat, variance, planned unit development, rezoning, and special use rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Alvie Jarratt | At-Large | 40 | 1 | Oct 14, 2026 |
| Mike Connelly | Bismarck City Commissioner seat | 39 | 2 | Oct 14, 2026 |
| Bea Streifel | At-Large | 37 | 0 | Oct 14, 2026 |
| Brian Bitner | County Commissioner seat | 36 | 3 | Oct 14, 2026 |
| Wayne Munson | County Commissioner seat | 36 | 4 | Oct 14, 2026 |
| Dale PatrickVice Chair | At-Large | 31 | 3 | Oct 14, 2026 |
| Jim Small | At-Large | 30 | 1 | Oct 14, 2026 |
| John Risch | Bismarck City Commissioner seat | 24 | 2 | Jul 8, 2026 |
| Dennis AgnewChair | At-Large | 17 | 0 | Oct 14, 2026 |
Bismarck Mandan Planning and Zoning Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 6 Mandan Planning and Zoning Commission meetings on record, Feb 23, 2026 to Sep 28, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Plat | 5Small sample | 100% | 0% | 0% | 60% | 0 | No data |
| Rezoning, special use, and variance rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Bill RobinsonChair | 20 | 0 | Sep 28, 2026 | |
| James FroelichMayor (voting Ex Officio) | 20 | 0 | Sep 28, 2026 | |
| Jamie McLeanVice Chair | 20 | 0 | Sep 28, 2026 | |
| Nick Renner | 19 | 0 | Sep 28, 2026 | |
| Haley Lang | Morton County extraterritorial | 18 | 1 | Aug 24, 2026 |
| Rick Horn | School Board representative | 17 | 0 | Sep 28, 2026 |
| Layn Mudder | Park District representative | 16 | 0 | Sep 28, 2026 |
| Tanner IntVeld | 16 | 0 | Sep 28, 2026 | |
| Ellen Huber | Morton County extraterritorial | 14 | 1 | Sep 28, 2026 |
| Victoria Vayda-Hammond | 12 | 0 | Sep 28, 2026 | |
| Will Gardner | 11 | 0 | Jul 27, 2026 | |
| Craig Smith | 9 | 0 | Aug 24, 2026 |
Bismarck Morton County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 29% · all 95%
Approval odds below are computed from the key decisions across 19 Morton County Commission meetings on record, Jan 27, 2026 to Oct 27, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 122 | 95% | 4% | 1% | 6% | 7 | 29% |
| Subdivision, special use, rezoning, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Paul Tokach | 46 | 1 | Oct 27, 2026 |
| Andy ZachmeierVice Chair | 45 | 0 | Oct 27, 2026 |
| Raymond Morrell | 45 | 0 | Oct 27, 2026 |
| Jackie Buckley | 42 | 0 | Oct 27, 2026 |
| Nathan BoehmChair | 9 | 0 | Jul 28, 2026 |