How Bismarck boards vote on land use
Every vote below is quoted verbatim from the official meeting recording’s transcript. Use it as research toward the official record, not as the official minutes.
Bismarck Burleigh County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 89% · all 96%
Approval odds below are computed from the key decisions across 13 Burleigh County Commission meetings on record, Jan 29, 2026 to Jul 20, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 84 | 96% | 1% | 2% | 22% | 18 | 89% |
| Plat, subdivision, variance, development agreement, rezoning, and special use rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Steve Schwab | 171 | 18 | Jul 20, 2026 |
| Wayne Munson | 171 | 11 | Jul 20, 2026 |
| Jerry Woodcox | 161 | 3 | Jul 20, 2026 |
| Steve BakkenVice Chair (from 2026-01-20) | 156 | 1 | Jul 20, 2026 |
| Brian BitnerChair (from 2026-01-20) | 149 | 11 | Jul 20, 2026 |
Bismarck Mandan City Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 14 Mandan City Commission meetings on record, Feb 3, 2026 to Jul 21, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 56 | 98% | 2% | 0% | 9% | 1 | 0% |
| Plat, special use, rezoning, subdivision, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Craig Sjoberg | 102 | 1 | Jul 21, 2026 |
| James FroelichMayor | 101 | 0 | Jul 21, 2026 |
| Ryan HeinsohnVice President | 98 | 0 | Jul 21, 2026 |
| Mike Braun | 92 | 0 | Jul 21, 2026 |
| Dennis Rohr | 87 | 0 | Jun 16, 2026 |
| Heidi Belohlavek | 14 | 0 | Jul 21, 2026 |
Bismarck City Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 85% · all 95%
Approval odds below are computed from the key decisions across 14 City Commission meetings on record, Jan 27, 2026 to Jul 28, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 59 | 95% | 3% | 2% | 13% | 13 | 85% |
| Rezoning, annexation, development agreement, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Michael Connelly | 94 | 14 | Jul 28, 2026 |
| John RischVice Chair (from 2026-06) | 92 | 6 | Jul 28, 2026 |
| Michael SchmitzMayor | 87 | 2 | Jul 28, 2026 |
| Anne Cleary | 79 | 2 | Jun 23, 2026 |
| Greg Zenker | 76 | 4 | Jun 23, 2026 |
| Amelia Doll | 18 | 0 | Jul 28, 2026 |
| Matt Hull | 17 | 0 | Jul 28, 2026 |
Bismarck Burleigh County Planning and Zoning
Parsed from the official meeting recording. Verify against the official minutes.
Write your presentation for Munson. They cast most of this period's recorded dissents.
Munson 3 no votes
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 6 Burleigh County Planning and Zoning meetings on record, Feb 11, 2026 to Jul 8, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Subdivision | 9Small sample | 100% | 0% | 0% | 11% | 1 | 100% |
| Plat, variance, planned unit development, rezoning, and special use rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Alvie Jarratt | At-Large | 27 | 1 | Jul 8, 2026 |
| Mike Connelly | Bismarck City Commissioner seat | 27 | 2 | Jul 8, 2026 |
| Bea Streifel | At-Large | 26 | 0 | Jul 8, 2026 |
| Brian Bitner | County Commissioner seat | 25 | 1 | Jul 8, 2026 |
| John Risch | Bismarck City Commissioner seat | 24 | 2 | Jul 8, 2026 |
| Wayne Munson | County Commissioner seat | 22 | 3 | Jul 8, 2026 |
| Jim Small | At-Large | 21 | 1 | Jul 8, 2026 |
| Dale PatrickVice Chair | At-Large | 17 | 1 | Jul 8, 2026 |
| Dennis AgnewChair | At-Large | 10 | 0 | Jun 10, 2026 |
Bismarck Mandan Planning and Zoning Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 4 Mandan Planning and Zoning Commission meetings on record, Feb 23, 2026 to Jul 27, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Plat | 3Small sample | 100% | 0% | 0% | 33% | 0 | No data |
| Rezoning, special use, and variance rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Bill RobinsonChair | 15 | 0 | Jul 27, 2026 | |
| Haley Lang | Morton County extraterritorial | 15 | 1 | Jul 27, 2026 |
| James FroelichMayor (voting Ex Officio) | 15 | 0 | Jul 27, 2026 | |
| Jamie McLeanVice Chair | 15 | 0 | Jul 27, 2026 | |
| Rick Horn | School Board representative | 15 | 0 | Jul 27, 2026 |
| Nick Renner | 14 | 0 | Jul 27, 2026 | |
| Layn Mudder | Park District representative | 12 | 0 | Jun 22, 2026 |
| Tanner IntVeld | 11 | 0 | Jul 27, 2026 | |
| Will Gardner | 11 | 0 | Jul 27, 2026 | |
| Ellen Huber | Morton County extraterritorial | 9 | 1 | Jul 27, 2026 |
| Victoria Vayda-Hammond | 9 | 0 | Jul 27, 2026 | |
| Craig Smith | 6 | 0 | Jul 27, 2026 |
Bismarck Morton County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 40% · all 95%
Approval odds below are computed from the key decisions across 13 Morton County Commission meetings on record, Jan 27, 2026 to Jul 28, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 80 | 95% | 4% | 1% | 5% | 5 | 40% |
| Subdivision, special use, rezoning, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Paul Tokach | 32 | 0 | Jul 28, 2026 |
| Raymond Morrell | 31 | 0 | Jul 28, 2026 |
| Andy ZachmeierVice Chair | 30 | 0 | Jul 28, 2026 |
| Jackie Buckley | 27 | 0 | Jul 28, 2026 |
| Nathan BoehmChair | 9 | 0 | Jul 28, 2026 |