How Bismarck boards vote on land use
Every vote below is quoted verbatim from the official meeting recording’s transcript. Use it as research toward the official record, not as the official minutes.
Bismarck Burleigh County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 91% · all 97%
Approval odds below are computed from the key decisions across 16 Burleigh County Commission meetings on record, Jan 29, 2026 to Sep 10, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 105 | 97% | 1% | 2% | 20% | 23 | 91% |
| Plat, subdivision, variance, special use, development agreement, and rezoning rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Wayne Munson | 191 | 11 | Aug 17, 2026 |
| Steve Schwab | 190 | 22 | Aug 17, 2026 |
| Jerry Woodcox | 181 | 3 | Aug 17, 2026 |
| Brian BitnerChair (from 2026-01-20) | 169 | 14 | Aug 17, 2026 |
| Steve BakkenVice Chair (from 2026-01-20) | 166 | 1 | Aug 17, 2026 |
Bismarck Mandan City Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 17 Mandan City Commission meetings on record, Feb 3, 2026 to Sep 15, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 65 | 98% | 2% | 0% | 9% | 1 | 0% |
| Special use, plat, rezoning, variance, and subdivision rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| James FroelichMayor | 111 | 0 | Aug 18, 2026 |
| Ryan HeinsohnVice President | 108 | 0 | Aug 18, 2026 |
| Craig Sjoberg | 102 | 1 | Jul 21, 2026 |
| Mike Braun | 101 | 0 | Aug 18, 2026 |
| Dennis Rohr | 87 | 0 | Jun 16, 2026 |
| Heidi Belohlavek | 24 | 0 | Aug 18, 2026 |
Bismarck City Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 67% · all 89%
Approval odds below are computed from the key decisions across 16 City Commission meetings on record, Jan 27, 2026 to Sep 8, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 82 | 89% | 9% | 2% | 11% | 21 | 67% |
| Rezoning, annexation, development agreement, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Michael Connelly | 104 | 14 | Aug 11, 2026 |
| John RischVice Chair (from 2026-06) | 102 | 6 | Aug 11, 2026 |
| Michael SchmitzMayor | 96 | 2 | Aug 11, 2026 |
| Anne Cleary | 79 | 2 | Jun 23, 2026 |
| Greg Zenker | 76 | 4 | Jun 23, 2026 |
| Amelia Doll | 27 | 0 | Aug 11, 2026 |
| Matt Hull | 24 | 0 | Aug 11, 2026 |
Bismarck Burleigh County Planning and Zoning
Parsed from the official meeting recording. Verify against the official minutes.
Write your presentation for Munson. They cast most of this period's recorded dissents.
Munson 3 no votes
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 8 Burleigh County Planning and Zoning meetings on record, Feb 11, 2026 to Sep 9, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Subdivision | 14Small sample | 100% | 0% | 0% | 14% | 2 | 100% |
| Plat, variance, rezoning, planned unit development, and special use rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Alvie Jarratt | At-Large | 32 | 1 | Aug 12, 2026 |
| Mike Connelly | Bismarck City Commissioner seat | 32 | 2 | Aug 12, 2026 |
| Bea Streifel | At-Large | 31 | 0 | Aug 12, 2026 |
| Brian Bitner | County Commissioner seat | 30 | 1 | Aug 12, 2026 |
| Wayne Munson | County Commissioner seat | 27 | 3 | Aug 12, 2026 |
| John Risch | Bismarck City Commissioner seat | 24 | 2 | Jul 8, 2026 |
| Dale PatrickVice Chair | At-Large | 22 | 1 | Aug 12, 2026 |
| Jim Small | At-Large | 21 | 1 | Jul 8, 2026 |
| Dennis AgnewChair | At-Large | 10 | 0 | Jun 10, 2026 |
Bismarck Mandan Planning and Zoning Commission
Parsed from the official meeting recording. Verify against the official minutes.
This board votes together. No member cast three or more dissents this period. Outcomes are usually settled before the hearing.
0 frequent dissenters
Every read is drawn from the rows below. Descriptive, not predictive. Verify against the official minutes.
Approval odds below are computed from the key decisions across 5 Mandan Planning and Zoning Commission meetings on record, Feb 23, 2026 to Aug 24, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Plat | 5Small sample | 100% | 0% | 0% | 60% | 0 | No data |
| Rezoning, special use, and variance rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Bill RobinsonChair | 15 | 0 | Jul 27, 2026 | |
| Haley Lang | Morton County extraterritorial | 15 | 1 | Jul 27, 2026 |
| James FroelichMayor (voting Ex Officio) | 15 | 0 | Jul 27, 2026 | |
| Jamie McLeanVice Chair | 15 | 0 | Jul 27, 2026 | |
| Rick Horn | School Board representative | 15 | 0 | Jul 27, 2026 |
| Nick Renner | 14 | 0 | Jul 27, 2026 | |
| Layn Mudder | Park District representative | 12 | 0 | Jun 22, 2026 |
| Tanner IntVeld | 11 | 0 | Jul 27, 2026 | |
| Will Gardner | 11 | 0 | Jul 27, 2026 | |
| Ellen Huber | Morton County extraterritorial | 9 | 1 | Jul 27, 2026 |
| Victoria Vayda-Hammond | 9 | 0 | Jul 27, 2026 | |
| Craig Smith | 6 | 0 | Jul 27, 2026 |
Bismarck Morton County Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested non land uses pass less often than the docket overall.
contested 40% · all 95%
Approval odds below are computed from the key decisions across 15 Morton County Commission meetings on record, Jan 27, 2026 to Sep 10, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Non land use | 88 | 95% | 3% | 1% | 6% | 5 | 40% |
| Subdivision, special use, rezoning, and variance rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| Paul Tokach | 35 | 0 | Aug 13, 2026 |
| Andy ZachmeierVice Chair | 33 | 0 | Aug 13, 2026 |
| Raymond Morrell | 33 | 0 | Aug 13, 2026 |
| Jackie Buckley | 30 | 0 | Aug 13, 2026 |
| Nathan BoehmChair | 9 | 0 | Jul 28, 2026 |