Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 17375 COLLINS AVE 1101Parcel 3122110650060Last activity Sep 21, 2026
- 21401 NW 2 AVEParcel 3411360500010Last activity Sep 21, 2026
- 2801 NW 79 AVEParcel 3530270370010Last activity Sep 21, 2026
- 10201 BAHIA DRParcel 3660080000010Last activity Sep 21, 2026
- 30 NW 41 STParcel 0131240210250Last activity Sep 20, 2026
- 590 NE 185 STParcel 3022060360280Last activity Sep 20, 2026
- 11265 SW 47 STParcel 3040190022710Last activity Sep 20, 2026
- 7720 SW 53 CTParcel 3041310191977Last activity Sep 19, 2026
- 8353 SW 124 STParcel 3050150360010Last activity Sep 19, 2026
- 27405 SW 160 AVEParcel 3069320210420Last activity Sep 19, 2026
- 700 SW 1 AVEParcel 0101000000022Last activity Sep 18, 2026
- 29 E FLAGLER STParcel 0101110601100Last activity Sep 18, 2026
- 24 NE 1 STParcel 0101110601120Last activity Sep 18, 2026
- 325 NW SOUTH RIVER DRParcel 0102000102030Last activity Sep 18, 2026
- 7915 NW 5 CTParcel 0131120220080Last activity Sep 18, 2026
- 21 NE 22 STParcel 0131250130010Last activity Sep 18, 2026
- 1270 NW 26 STParcel 0131260392560Last activity Sep 18, 2026
- 2200 NW 22 CTParcel 0131270460330Last activity Sep 18, 2026
- 3560 NW 19 TERParcel 0131330143290Last activity Sep 18, 2026
- 8301 BISCAYNE BLVDParcel 0132070031360Last activity Sep 18, 2026
- 726 NE 77 STParcel 0132070180315Last activity Sep 18, 2026
- 7244 BISCAYNE BLVDParcel 0132070402280Last activity Sep 18, 2026
- 6815 BISCAYNE BLVD 104Parcel 0132180050130Last activity Sep 18, 2026
- 6851 NE 2 AVParcel 0132180200010Last activity Sep 18, 2026
- 621 NE 51 STParcel 0132190040680Last activity Sep 18, 2026
- 1756 N BAYSHORE DRParcel 0132310530010Last activity Sep 18, 2026
- 301 NW 58 CTParcel 0140010031620Last activity Sep 18, 2026
- 121 NE 5 STParcel 0141010080010Last activity Sep 18, 2026
- 4071 SW 2 TERParcel 0141050230030Last activity Sep 18, 2026
- 3411 SW 21 STParcel 0141090120230Last activity Sep 18, 2026
- 1634 SW 36 AVParcel 0141090310050Last activity Sep 18, 2026
- 1901 SW 18 AVParcel 0141100420120Last activity Sep 18, 2026
- 3599 VISTA CTParcel 0141150210230Last activity Sep 18, 2026
- 3481 HIBISCUS STParcel 0141210074760Last activity Sep 18, 2026
- 3820 WOOD AVParcel 0141290140140Last activity Sep 18, 2026
- 851 NW 2 STParcel 0141380033610Last activity Sep 18, 2026
- 1220 SW 13 STParcel 0141380080090Last activity Sep 18, 2026
- 1627 BRICKELL AV # 1906Parcel 0141390431270Last activity Sep 18, 2026
- 1331 BRICKELL BAY DR # 2709Parcel 0141390822760Last activity Sep 18, 2026
- 900 BRICKELL KEY BLVD # 703Parcel 0142060670630Last activity Sep 18, 2026
- 3861 NW 163 STParcel 0722100022640Last activity Sep 18, 2026
- 1000 OLD DIXIE HWYParcel 1079070180050Last activity Sep 18, 2026
- 6575 SW 88 STParcel 2040360000750Last activity Sep 18, 2026
- 8201 NW 87 AVEParcel 2230100120010Last activity Sep 18, 2026
- 19565 BISCAYNE BLVD 1924Parcel 2822030380035Last activity Sep 18, 2026
- 3131 NE 188 STParcel 2822030790001Last activity Sep 18, 2026
- 20310 NE 3 CTParcel 3012310560001Last activity Sep 18, 2026
- 21440 NE 23 AVEParcel 3012330170490Last activity Sep 18, 2026
- 6406 NW 199 LNParcel 3020010020570Last activity Sep 18, 2026
- 7897 NW 173 STParcel 3020100020350Last activity Sep 18, 2026
- 17681 NW 54 AVEParcel 3021070052660Last activity Sep 18, 2026
- 4865 NW 169 STParcel 3021070070460Last activity Sep 18, 2026
- 67 NW 166 STParcel 3021130073260Last activity Sep 18, 2026
- 180 NE 156 STParcel 3022180021551Last activity Sep 18, 2026
- 18180 NW 129 AVEParcel 3029110010160Last activity Sep 18, 2026
- 10241 NW 9 STREET CIR 209-5Parcel 3030550891420Last activity Sep 18, 2026
- 9330 NW 14 AVEParcel 3031020022500Last activity Sep 18, 2026
- 3500 NW 103 STParcel 3031040050200Last activity Sep 18, 2026
- 9241 NW 32 CTParcel 3031040054380Last activity Sep 18, 2026
- 750 NW 74 STParcel 3031110353260Last activity Sep 18, 2026
- 1836 NW 68 TERParcel 3031150055600Last activity Sep 18, 2026
- 1832 NW 68 TERParcel 3031150055605Last activity Sep 18, 2026
- 5505 BLUE LAGOON DRParcel 3031310280010Last activity Sep 18, 2026
- 12981 NW 9 LNParcel 3039520340170Last activity Sep 18, 2026
- 1845 SW 87 CTParcel 3040090051790Last activity Sep 18, 2026
- 8815 SW 19 STParcel 3040090053280Last activity Sep 18, 2026
- 5877 DEVONSHIRE BLVDParcel 3040130110500Last activity Sep 18, 2026
- 6065 SW 25 STParcel 3040130160660Last activity Sep 18, 2026
- 7435 SW 34 TERParcel 3040140081850Last activity Sep 18, 2026
- 2720 SW 81 AVEParcel 3040150051070Last activity Sep 18, 2026
- 9041 SW 34 STParcel 3040160022100Last activity Sep 18, 2026
- 5301 SW 114 CTParcel 3040190054080Last activity Sep 18, 2026
- 8325 SW 44 STParcel 3040220040130Last activity Sep 18, 2026
- 5825 SW 45 TERParcel 3040240370030Last activity Sep 18, 2026
- 10100 SW 85 TERParcel 3040320072670Last activity Sep 18, 2026
- 10 NW 125 AVEParcel 3049010010572Last activity Sep 18, 2026
- 15654 SW 14 STParcel 3049090040760Last activity Sep 18, 2026
- 15275 SW 40 TERParcel 3049160180110Last activity Sep 18, 2026
- 15775 SW 46 TERParcel 3049200020700Last activity Sep 18, 2026
- 7805 SW 152 AVEParcel 3049330770010Last activity Sep 18, 2026
- 11341 SW 100 AVEParcel 3050080160370Last activity Sep 18, 2026
- 11640 SW 99 CTParcel 3050080160450Last activity Sep 18, 2026
- 10821 SW 123 STParcel 3050180020370Last activity Sep 18, 2026
- 14561 TYLER STParcel 3050190012370Last activity Sep 18, 2026
- 13900 MONROE STParcel 3050190018410Last activity Sep 18, 2026
- 16000 SW 112 AVEParcel 3050300000140Last activity Sep 18, 2026
- 18200 SW 108 AVE CParcel 3050310420010Last activity Sep 18, 2026
- 19600 SW 180 STParcel 3058350000042Last activity Sep 18, 2026
- 9924 SW 156 CTParcel 3059040561020Last activity Sep 18, 2026
- 10138 SW 161 AVEParcel 3059050231250Last activity Sep 18, 2026
- 9529 SW 158 AVEParcel 3059050290031Last activity Sep 18, 2026
- 13501 SW 136 ST 203Parcel 3059141190060Last activity Sep 18, 2026
- 14116 SW 160 AVEParcel 3059200021450Last activity Sep 18, 2026
- 15941 SW 146 TERParcel 3059200030870Last activity Sep 18, 2026
- 14320 SW 155 TERParcel 3059270101330Last activity Sep 18, 2026
- 14275 SW 164 TERParcel 3059270270080Last activity Sep 18, 2026
- 17855 SW 154 PLParcel 3059330240630Last activity Sep 18, 2026
- 11453 SW 186 STParcel 3060060010270Last activity Sep 18, 2026
- 11732 SW 185 TERParcel 3060060011970Last activity Sep 18, 2026
- 22309 SW 103 AVEParcel 3060170040560Last activity Sep 18, 2026
- 22115 SW 114 CTParcel 3060180020340Last activity Sep 18, 2026
- 23041 SW 107 AVEParcel 3060180260350Last activity Sep 18, 2026
- 23027 SW 108 CTParcel 3060180261020Last activity Sep 18, 2026
- 19790 SW 242 STParcel 3068220020272Last activity Sep 18, 2026
- 18520 SW 127 PLParcel 3069020110300Last activity Sep 18, 2026
- 11970 SW 217 STParcel 3069120041091Last activity Sep 18, 2026
- 11851 SW 221 STParcel 3069130010010Last activity Sep 18, 2026
- 13550 SW 256 STParcel 3069260000510Last activity Sep 18, 2026
- 27233 SW 159 AVEParcel 3069320210020Last activity Sep 18, 2026
- 17777 SW 295 STParcel 3078010090440Last activity Sep 18, 2026
- 18989 SW 347 TERParcel 3078260140140Last activity Sep 18, 2026
- 18965 SW 347 TERParcel 3078260140170Last activity Sep 18, 2026
- 34765 SW 190 AVEParcel 3078260141460Last activity Sep 18, 2026
- 18983 SW 348 WAYParcel 3078260142450Last activity Sep 18, 2026
- 17372 SW 287 STParcel 3079060110010Last activity Sep 18, 2026
- 3485 NW 167 STParcel 3421090170070Last activity Sep 18, 2026
- 1440 NW 55 TERParcel 0131140340145Last activity Sep 17, 2026
- 247 NW 45 STParcel 0131240190410Last activity Sep 17, 2026
- 151 NE 43 STParcel 0131240240550Last activity Sep 17, 2026
- 2323 N MIAMI AVParcel 0131250120010Last activity Sep 17, 2026
- 114 NE 22 STParcel 0131250140080Last activity Sep 17, 2026
- 591 NW 29 STParcel 0131250242010Last activity Sep 17, 2026
- 53 NW 26 STParcel 0131250290151Last activity Sep 17, 2026
- 2000 NW 29 STParcel 0131270730020Last activity Sep 17, 2026
- 4201 NW 7 STParcel 0131320400010Last activity Sep 17, 2026
- 1607 NW 16 AVParcel 0131350040300Last activity Sep 17, 2026
- 401 NW 12 STParcel 0131360580010Last activity Sep 17, 2026
- 935 NE 75 STParcel 0132070310190Last activity Sep 17, 2026
- 7777 NE 3 CTParcel 0132070420110Last activity Sep 17, 2026
- 300 NE 71 STParcel 0132180151110Last activity Sep 17, 2026
- 5859 BISCAYNE BLVDParcel 0132180360210Last activity Sep 17, 2026
- 568 HIBISCUS LNParcel 0132190081330Last activity Sep 17, 2026
- 1605 NE 2 AVEParcel 0132310060100Last activity Sep 17, 2026
- 1750 N BAYSHORE DRParcel 0132310650001Last activity Sep 17, 2026
- 1267 N VENETIAN WAYParcel 0132320010060Last activity Sep 17, 2026
- 5920 SW 2 STParcel 0140010190370Last activity Sep 17, 2026
- 1700 NW 7 STParcel 0141020055751Last activity Sep 17, 2026
- 5402 W FLAGLER STParcel 0141060130060Last activity Sep 17, 2026
- 5152 NW 1 STParcel 0141060290091Last activity Sep 17, 2026
- 2225 SW 23 STParcel 0141150061060Last activity Sep 17, 2026
- 2920 WASHINGTON STParcel 0141150290010Last activity Sep 17, 2026
- 2907 SW 22 AVParcel 0141150330070Last activity Sep 17, 2026
- 3510 S DIXIE HWYParcel 0141210020770Last activity Sep 17, 2026
- 2901 S BAYSHORE DRParcel 0141210750001Last activity Sep 17, 2026
- 4176 INGRAHAM HWYParcel 0141290150260Last activity Sep 17, 2026
- 79 SW 12 ST # 1001-SParcel 0141381380010Last activity Sep 17, 2026
- 1901 S MIAMI AVParcel 0141390012220Last activity Sep 17, 2026
- 1741 SW 2 AVParcel 0141390080060Last activity Sep 17, 2026
- 1901 BRICKELL AV # B1603Parcel 0141390224470Last activity Sep 17, 2026
- 808 BRICKELL KEY DR # 2508Parcel 0142060592550Last activity Sep 17, 2026
- 5301 ALTON RDParcel 0232150032370Last activity Sep 17, 2026
- 4225 PONCE DE LEON BLVDParcel 0341200171230Last activity Sep 17, 2026
- 7025 SW 59 PLParcel 0940250760010Last activity Sep 17, 2026
- 7939 NW 84 STParcel 2230100060010Last activity Sep 17, 2026
- 1900 NW 132 PLParcel 2539350100180Last activity Sep 17, 2026
- 21041 NE 4 CTParcel 3012310271000Last activity Sep 17, 2026
- 1440 NE 201 TERParcel 3012320020190Last activity Sep 17, 2026
- 1930 NE 208 TERParcel 3012330150500Last activity Sep 17, 2026
- 8951 NW 193 STParcel 3020040030300Last activity Sep 17, 2026
- 18400 NW 57 AVEParcel 3020120360020Last activity Sep 17, 2026
- 14311 NW 13 CTParcel 3021230222572Last activity Sep 17, 2026
- 3201 NW 110 STParcel 3021330040053Last activity Sep 17, 2026
- 117 NE 115 STParcel 3021360252150Last activity Sep 17, 2026
- 19430 NE 14 CTParcel 3022050601550Last activity Sep 17, 2026
- 17299 NE 10 AVEParcel 3022080560010Last activity Sep 17, 2026
- 14860 NE 11 AVEParcel 3022200250020Last activity Sep 17, 2026
- 1800 NE 114 STParcel 3022320660001Last activity Sep 17, 2026
- 7451 NW 63 STParcel 3030140100110Last activity Sep 17, 2026
- 7866 NW 62 ST BParcel 3030150590070Last activity Sep 17, 2026
- 7520 NW 54 STParcel 3030230350090Last activity Sep 17, 2026
- 6925 NW 52 ST 5Parcel 3030230400050Last activity Sep 17, 2026
- 6745 NW 36 ST 250Parcel 3030230500015Last activity Sep 17, 2026
- 9600 NW 24 AVEParcel 3031030143040Last activity Sep 17, 2026
- 1760 NW 88 STParcel 3031030290070Last activity Sep 17, 2026
- 1739 NW 58 STParcel 3031150040040Last activity Sep 17, 2026
- 2331 NW 55 TERParcel 3031150400520Last activity Sep 17, 2026
- 3051 NW 70 TERParcel 3031160020070Last activity Sep 17, 2026
- 7000 NW 32 AVEParcel 3031160080010Last activity Sep 17, 2026
- 5825 SW 34 STParcel 3040130180260Last activity Sep 17, 2026
- 8999 SW 27 STParcel 3040160041090Last activity Sep 17, 2026
- 9460 SW 27 DRParcel 3040160183390Last activity Sep 17, 2026
- 10520 SW 27 STParcel 3040170090896Last activity Sep 17, 2026
- 10341 SW 49 STParcel 3040200114400Last activity Sep 17, 2026
- 9410 SW 55 STParcel 3040210320150Last activity Sep 17, 2026
- 8220 SW 101 AVEParcel 3040320070490Last activity Sep 17, 2026
- 10101 SW 80 STParcel 3040320100980Last activity Sep 17, 2026
- 8450 SW 83 STParcel 3040340360190Last activity Sep 17, 2026
- 7369 SW 74 LNParcel 3040350600120Last activity Sep 17, 2026
- 12250 SW 17 LN 104-TParcel 3049120600920Last activity Sep 17, 2026
- 13220 SW 38 TERParcel 3049140290150Last activity Sep 17, 2026
- 13350 SW 41 STParcel 3049140880050Last activity Sep 17, 2026
- 2632 SW 138 CTParcel 3049150570060Last activity Sep 17, 2026
- 3799 SW 148 CTParcel 3049160020670Last activity Sep 17, 2026
- 14952 SW 29 TERParcel 3049160160060Last activity Sep 17, 2026
- 3236 SW 151 CTParcel 3049160170870Last activity Sep 17, 2026
- 4210 SW 152 AVEParcel 3049210010210Last activity Sep 17, 2026
- 8851 SW 110 STParcel 3050090000240Last activity Sep 17, 2026
- 11400 SW 92 CTParcel 3050090040130Last activity Sep 17, 2026
- 10815 SW 84 CTParcel 3050100160020Last activity Sep 17, 2026
- 13005 SW 112 CTParcel 3050180070380Last activity Sep 17, 2026