Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 5632 NW 161 STParcel 3421180110020Last activity Jul 8, 2026
- 10800 NW 41 STParcel 3530300000030Last activity Jul 8, 2026
- 3000 NW 107 AVEParcel 3530300160400Last activity Jul 8, 2026
- 1301 NW 60 STParcel 0131140430770Last activity Jul 7, 2026
- 4760 NW 17 AVParcel 0131220140471Last activity Jul 7, 2026
- 328 NW 46 STParcel 0131240190030Last activity Jul 7, 2026
- 259 NW 33 STParcel 0131250191840Last activity Jul 7, 2026
- 165 NW 33 STParcel 0131250192080Last activity Jul 7, 2026
- 2188 NW 20 STParcel 0131340200150Last activity Jul 7, 2026
- 1051 NW 25 AVParcel 0131340381570Last activity Jul 7, 2026
- 860 NE 72 TERParcel 0132070310060Last activity Jul 7, 2026
- 224 NE 59 STParcel 0132180150430Last activity Jul 7, 2026
- 600 NE 36 ST # PH19Parcel 0132300464480Last activity Jul 7, 2026
- 920 N VENETIAN DRParcel 0132310260360Last activity Jul 7, 2026
- 1801 W FLAGLER STParcel 0141030620010Last activity Jul 7, 2026
- 3416 SW 16 STParcel 0141090440011Last activity Jul 7, 2026
- 2100 SW 22 STParcel 0141150120620Last activity Jul 7, 2026
- 2730 SW 17 AVParcel 0141150170020Last activity Jul 7, 2026
- 1872 S BAYSHORE LNParcel 0141150210490Last activity Jul 7, 2026
- 2985 S BAYSHORE DRParcel 0141210390040Last activity Jul 7, 2026
- 2901 S BAYSHORE DR # 5CParcel 0141210750330Last activity Jul 7, 2026
- 445 SW 20 RDParcel 0141380010570Last activity Jul 7, 2026
- 79 SW 12 ST # 3201-SParcel 0141381380220Last activity Jul 7, 2026
- 79 SW 12 ST # 1002-SParcel 0141381380310Last activity Jul 7, 2026
- 1111 SW 1 AV # 1820-NParcel 0141381391920Last activity Jul 7, 2026
- 951 BRICKELL AV # 1707Parcel 0141381402620Last activity Jul 7, 2026
- 88 SW 7 ST # 4009Parcel 0141381682850Last activity Jul 7, 2026
- 1611 S BAYSHORE DRParcel 0141390012000Last activity Jul 7, 2026
- 1901 SW 13 AVParcel 0141390074210Last activity Jul 7, 2026
- 1581 BRICKELL AV # 1901Parcel 0141390410180Last activity Jul 7, 2026
- 808 BRICKELL KEY DR # 1704Parcel 0142060591170Last activity Jul 7, 2026
- 13251 S DIXIE HWYParcel 2050150260020Last activity Jul 7, 2026
- 11301 NW 97 AVEParcel 2220330010540Last activity Jul 7, 2026
- 3301 NE 183 ST 2405Parcel 2822030831180Last activity Jul 7, 2026
- 61 NE 195 STParcel 3021010160350Last activity Jul 7, 2026
- 240 NW 148 STParcel 3021240051170Last activity Jul 7, 2026
- 2821 NW 106 STParcel 3021330020220Last activity Jul 7, 2026
- 1930 NE 197 TERParcel 3022040260240Last activity Jul 7, 2026
- 1495 NE 167 ST 300Parcel 3022080240010Last activity Jul 7, 2026
- 601 NE 107 STParcel 3022310640020Last activity Jul 7, 2026
- 10850 N BAYSHORE DRParcel 3022320060570Last activity Jul 7, 2026
- 3545 NW 34 STParcel 3031280140365Last activity Jul 7, 2026
- 9291 W FLAGLER STParcel 3040040850010Last activity Jul 7, 2026
- 968 SW 82 AVEParcel 3040100500050Last activity Jul 7, 2026
- 2563 SW 99 PLParcel 3040170940070Last activity Jul 7, 2026
- 9925 SW 74 STParcel 3040320063110Last activity Jul 7, 2026
- 365 MENORES AVEParcel 3041080100130Last activity Jul 7, 2026
- 4761 SW 146 CTParcel 3049220290330Last activity Jul 7, 2026
- 13005 SW 42 TERParcel 3049230050310Last activity Jul 7, 2026
- 12740 SW 43 DRParcel 3049230130210Last activity Jul 7, 2026
- 14236 KENDALE LAKES BLVDParcel 3049340050210Last activity Jul 7, 2026
- 9780 SW 103 AVENUE RDParcel 3050050050490Last activity Jul 7, 2026
- 10445 SW 109 STParcel 3050080140500Last activity Jul 7, 2026
- 11068 SW 85 CTParcel 3050100770100Last activity Jul 7, 2026
- 10500 SW 160 STParcel 3050290140280Last activity Jul 7, 2026
- 9983 SW 155 STParcel 3050290300850Last activity Jul 7, 2026
- 16614 SW 103 CTParcel 3050290381760Last activity Jul 7, 2026
- 13511 SW 98 STParcel 3059020050460Last activity Jul 7, 2026
- 13451 SW 92 STParcel 3059020090200Last activity Jul 7, 2026
- 15655 SW 127 AVEParcel 3059260170130Last activity Jul 7, 2026
- 11882 SW 188 TERParcel 3060060013990Last activity Jul 7, 2026
- 13332 SW 226 STParcel 3069140160670Last activity Jul 7, 2026
- 30212 SW 194 PLParcel 3078110280010Last activity Jul 7, 2026
- 30241 SW 194 PLParcel 3078110280080Last activity Jul 7, 2026
- 30372 SW 194 CTParcel 3078110280130Last activity Jul 7, 2026
- 30300 SW 194 CTParcel 3078110280150Last activity Jul 7, 2026
- 30242 SW 194 CTParcel 3078110280170Last activity Jul 7, 2026
- 30249 SW 194 CTParcel 3078110280200Last activity Jul 7, 2026
- 28104 SW 158 PLParcel 3079050100760Last activity Jul 7, 2026
- 8260 NW 27 ST 404Parcel 3530270290011Last activity Jul 7, 2026
- 420 SW 7 STParcel 0102040901010Last activity Jul 6, 2026
- 1181 NW 56 STParcel 0131140080260Last activity Jul 6, 2026
- 1440 NW 69 STParcel 0131140181400Last activity Jul 6, 2026
- 1328 NW 59 STParcel 0131140431430Last activity Jul 6, 2026
- 1889 NW 47 TERParcel 0131220141150Last activity Jul 6, 2026
- 511 NW 49 STParcel 0131240010220Last activity Jul 6, 2026
- 5501 NW 7 STParcel 0131310240001Last activity Jul 6, 2026
- 256 NE 79 STParcel 0132070000240Last activity Jul 6, 2026
- 888 NE 71 STParcel 0132180040320Last activity Jul 6, 2026
- 6918 NE 5 AVParcel 0132180040870Last activity Jul 6, 2026
- 680 NE 64 STParcel 0132180700001Last activity Jul 6, 2026
- 777 NE 62 STParcel 0132180740001Last activity Jul 6, 2026
- 4575 SABAL PALM RDParcel 0132190082630Last activity Jul 6, 2026
- 2500 BISCAYNE BLVDParcel 0132300230125Last activity Jul 6, 2026
- 222 NE 25 STParcel 0132300260950Last activity Jul 6, 2026
- 1100 BISCAYNE BLVDParcel 0132310700001Last activity Jul 6, 2026
- 1210 SW 13 AVParcel 0141110150380Last activity Jul 6, 2026
- 2041 SW 25 STParcel 0141150140010Last activity Jul 6, 2026
- 1750 ESPANOLA DRParcel 0141150150241Last activity Jul 6, 2026
- 1701 MICANOPY AVParcel 0141150190050Last activity Jul 6, 2026
- 2805 SW 32 AVParcel 0141160360010Last activity Jul 6, 2026
- 3255 WILLIAM AVParcel 0141210120480Last activity Jul 6, 2026
- 3670 HIBISCUS STParcel 0141210131201Last activity Jul 6, 2026
- 853 SW 2 STParcel 0141381000001Last activity Jul 6, 2026
- 31 SE 5 ST # 2009Parcel 0141381132390Last activity Jul 6, 2026
- 1100 S MIAMI AVParcel 0141381520001Last activity Jul 6, 2026
- 2451 BRICKELL AV # 7MParcel 0141390292220Last activity Jul 6, 2026
- 1541 BRICKELL AV # C-506Parcel 0141390381770Last activity Jul 6, 2026
- 2127 BRICKELL AV # 1005Parcel 0141390550550Last activity Jul 6, 2026
- 1408 BRICKELL BAY DR # 211Parcel 0141400260210Last activity Jul 6, 2026
- 1675 W 49 ST 1124Parcel 0430020050020Last activity Jul 6, 2026
- 12 CRANDON BLVDParcel 2442320020020Last activity Jul 6, 2026
- 9067 NW 182 TERParcel 3020090082360Last activity Jul 6, 2026
- 17320 NW 78 AVEParcel 3020100011290Last activity Jul 6, 2026
- 19130 NE MIAMI CTParcel 3021010111390Last activity Jul 6, 2026
- 4730 NW 128 STREET RDParcel 3021290051270Last activity Jul 6, 2026
- 19015 NE 18 AVEParcel 3022040181720Last activity Jul 6, 2026
- 767 NW 95 TERParcel 3031020130240Last activity Jul 6, 2026
- 2230 NW 78 STParcel 3031100572080Last activity Jul 6, 2026
- 13334 SW 265 TERParcel 3031110000000Last activity Jul 6, 2026
- 2942 NW 31 STParcel 3031280111310Last activity Jul 6, 2026
- 881 NE 88 STParcel 3032070031410Last activity Jul 6, 2026
- 780 NW 127 AVEParcel 3039520000430Last activity Jul 6, 2026
- 1735 SW 87 PLParcel 3040090052130Last activity Jul 6, 2026
- 2660 SW 92 CTParcel 3040160230450Last activity Jul 6, 2026
- 2950 SW 87 AVEParcel 3040160410010Last activity Jul 6, 2026
- 9401 SW 78 STParcel 3040330171040Last activity Jul 6, 2026
- 6630 SNAPPER CREEK DRParcel 3040360050190Last activity Jul 6, 2026
- 13041 SW 44 STParcel 3049230041320Last activity Jul 6, 2026
- 10024 SW 78 CTParcel 3050030260230Last activity Jul 6, 2026
- 9820 SW 118 STParcel 3050080170010Last activity Jul 6, 2026
- 8781 SW 131 ST 8Parcel 3050160190190Last activity Jul 6, 2026
- 11105 SW 129 STParcel 3050180030990Last activity Jul 6, 2026
- 17800 SW 113 CTParcel 3050310260090Last activity Jul 6, 2026
- 13595 SW 99 STParcel 3059020220140Last activity Jul 6, 2026
- 14723 SW 142 STParcel 3059210071730Last activity Jul 6, 2026
- 14160 SW 136 STParcel 3059220010410Last activity Jul 6, 2026
- 13370 SW 122 AVEParcel 3059240400900Last activity Jul 6, 2026
- 16405 SW 177 AVEParcel 3059300000030Last activity Jul 6, 2026
- 17181 SW 149 CTParcel 3059330051180Last activity Jul 6, 2026
- 12061 SW 192 TERParcel 3069010260060Last activity Jul 6, 2026
- 352 SW 17 RDParcel 0141380012022Last activity Jul 4, 2026
- 19844 SW 320 STParcel 3078150100030Last activity Jul 4, 2026
- 801 NW 47 AV # 908WParcel 0131320440720Last activity Jul 3, 2026
- 853 NW 3 STParcel 0141380033780Last activity Jul 3, 2026
- 2333 BRICKELL AV # 1110Parcel 0141390211540Last activity Jul 3, 2026
- 5020 SW 95 AVEParcel 3040210190050Last activity Jul 3, 2026
- 9475 NW 13 STParcel 3530330040120Last activity Jul 3, 2026
- 1860 NW 48 STParcel 0131220140980Last activity Jul 2, 2026
- 280 NW 45 STParcel 0131240190560Last activity Jul 2, 2026
- 169 NW 23 ST 101Parcel 0131250380170Last activity Jul 2, 2026
- 2131 NW 8 AVParcel 0131260130170Last activity Jul 2, 2026
- 1084 NW 25 STParcel 0131260511130Last activity Jul 2, 2026
- 909 NW 45 AVParcel 0131320090360Last activity Jul 2, 2026
- 1479 NW 27 AVParcel 0131340320020Last activity Jul 2, 2026
- 235 NE 29 STParcel 0132300131330Last activity Jul 2, 2026
- 2018 BISCAYNE BLVDParcel 0132310010120Last activity Jul 2, 2026
- 1040 SW 4 STParcel 0141020630001Last activity Jul 2, 2026
- 2725 SW 19 STParcel 0141090400290Last activity Jul 2, 2026
- 1721 SW 22 TERParcel 0141150120150Last activity Jul 2, 2026
- 2905 CALUSA STParcel 0141150380140Last activity Jul 2, 2026
- 2952 SW 36 AVParcel 0141160191010Last activity Jul 2, 2026
- 2900 SW 28 LNParcel 0141160380010Last activity Jul 2, 2026
- 3121 MUNDY STParcel 0141210060120Last activity Jul 2, 2026
- 3220 MARGARET STParcel 0141210070140Last activity Jul 2, 2026
- 1411 SW 22 TERParcel 0141390072500Last activity Jul 2, 2026
- 1080 BRICKELL AV # 2900Parcel 0141391270160Last activity Jul 2, 2026
- 4744 N BAY RDParcel 0232220110070Last activity Jul 2, 2026
- 3345 W 80 STParcel 0420280630010Last activity Jul 2, 2026
- 2005 W OKEECHOBEE RDParcel 0430130760010Last activity Jul 2, 2026
- 1701 NE 127 STParcel 0622290080559Last activity Jul 2, 2026
- 9960 NW 116 WAY 10Parcel 2220320060010Last activity Jul 2, 2026
- 8994 NW 187 STParcel 3020040090120Last activity Jul 2, 2026
- 6628 NW 176 TERParcel 3020120021370Last activity Jul 2, 2026
- 14740 NW 16 DRParcel 3021230221660Last activity Jul 2, 2026
- 11151 NW 36 AVEParcel 3021330040062Last activity Jul 2, 2026
- 1280 NW 118 STParcel 3021350060600Last activity Jul 2, 2026
- 800 NE 155 TERParcel 3022180230010Last activity Jul 2, 2026
- 5950 NW 77 CTParcel 3030150010640Last activity Jul 2, 2026
- 1797 NW 83 TERParcel 3031100590010Last activity Jul 2, 2026
- 480 NW 85 PL 1106Parcel 3040030380160Last activity Jul 2, 2026
- 380 NW 85 PL 1402Parcel 3040030380720Last activity Jul 2, 2026
- 380 NW 85 PL 1403Parcel 3040030380730Last activity Jul 2, 2026
- 8680 NW 3 LN 303Parcel 3040030380890Last activity Jul 2, 2026
- 1735 SW 97 PLParcel 3040080070290Last activity Jul 2, 2026
- 9264 SW 21 TERParcel 3040090160250Last activity Jul 2, 2026
- 2520 SW 81 AVEParcel 3040150050930Last activity Jul 2, 2026
- 9850 SW 24 STParcel 3040170050120Last activity Jul 2, 2026
- 9740 SW 44 STParcel 3040200042780Last activity Jul 2, 2026
- 5210 SW 106 AVEParcel 3040200112140Last activity Jul 2, 2026
- 9285 SW 67 STParcel 3040280220020Last activity Jul 2, 2026
- 8205 SW 87 CTParcel 3040330110680Last activity Jul 2, 2026
- 4465 SW 15 STParcel 3041080330110Last activity Jul 2, 2026
- 15111 FISHER ISLAND DRParcel 3042100040001Last activity Jul 2, 2026
- 2633 SW 127 AVEParcel 3049130130020Last activity Jul 2, 2026
- 3710 SW 154 CTParcel 3049160130770Last activity Jul 2, 2026
- 13310 SW 49 STParcel 3049230310590Last activity Jul 2, 2026
- 7815 SW 104 STParcel 3050030410010Last activity Jul 2, 2026
- 10360 SW 146 STParcel 3050200190140Last activity Jul 2, 2026
- 16990 SW 96 CTParcel 3050330050130Last activity Jul 2, 2026
- 9224 SW 148 CTParcel 3059030251330Last activity Jul 2, 2026
- 15827 SW 103 LNParcel 3059050172610Last activity Jul 2, 2026
- 15580 SW 176 TERParcel 3059330310050Last activity Jul 2, 2026
- 30336 SW 194 CTParcel 3078110280140Last activity Jul 2, 2026
- 34850 SW 191 CTParcel 3078260141810Last activity Jul 2, 2026
- 15440 HAYES LNParcel 3079040041710Last activity Jul 2, 2026
- 17415 SW 280 STParcel 3079060060050Last activity Jul 2, 2026
- 30411 SW 148 CTParcel 3079090290280Last activity Jul 2, 2026
- 6451 NW 102 AVE 1Parcel 3530170540010Last activity Jul 2, 2026
- 35 SE 6 ST 105Parcel 0102100301519Last activity Jul 1, 2026