Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 10225 SW 182 STParcel 3050320001261Last activity Jun 9, 2026
- 10150 SW 170 TERParcel 3050320060110Last activity Jun 9, 2026
- 10814 SW 148 AVENUE DRParcel 3059090020580Last activity Jun 9, 2026
- 10440 SW 186 STParcel 3060050020567Last activity Jun 9, 2026
- 11030 SW 224 STParcel 3060180280090Last activity Jun 9, 2026
- 20151 SW 128 CTParcel 3069110130910Last activity Jun 9, 2026
- 26813 SW 128 AVEParcel 3069350110010Last activity Jun 9, 2026
- 29210 NARANJA RDParcel 3079040052530Last activity Jun 9, 2026
- 17240 NW 27 AVEParcel 3421090021660Last activity Jun 9, 2026
- 2101 NW 84 AVEParcel 3530340180010Last activity Jun 9, 2026
- 734 SW 2 STParcel 0102020201060Last activity Jun 8, 2026
- 6161 NW 9 AVParcel 0131140121040Last activity Jun 8, 2026
- 1190 NW 67 STParcel 0131140210160Last activity Jun 8, 2026
- 78 NE 24 STParcel 0131250090530Last activity Jun 8, 2026
- 51 NE 24 STParcel 0131250100120Last activity Jun 8, 2026
- 1018 NW 26 STParcel 0131260511050Last activity Jun 8, 2026
- 759 NW 22 AVParcel 0131340510090Last activity Jun 8, 2026
- 1401 N VENETIAN WAYParcel 0132320010190Last activity Jun 8, 2026
- 2901 S BAYSHORE DR # 12-CParcel 0141210750890Last activity Jun 8, 2026
- 4050 VENTURA AVParcel 0141290100255Last activity Jun 8, 2026
- 4081 MATHESON AVParcel 0141290230070Last activity Jun 8, 2026
- 398 NE 5 STParcel 0141370780001Last activity Jun 8, 2026
- 936 SW 4 STParcel 0141380031600Last activity Jun 8, 2026
- 500 BRICKELL AV # 3701Parcel 0141381440710Last activity Jun 8, 2026
- 2025 BRICKELL AV # 501Parcel 0141390390020Last activity Jun 8, 2026
- 1425 BRICKELL AV # 51CParcel 0141390760740Last activity Jun 8, 2026
- 801 BRICKELL KEY BLVD # 2904Parcel 0142060621050Last activity Jun 8, 2026
- 152 NW 168 STParcel 0721130072320Last activity Jun 8, 2026
- 9100 NW 93 STParcel 2230040030040Last activity Jun 8, 2026
- 8050 NW 90 STParcel 2230100000130Last activity Jun 8, 2026
- 330 PACIFIC RDParcel 2442320030270Last activity Jun 8, 2026
- 1801 NW 135 AVEParcel 2539350120020Last activity Jun 8, 2026
- 21125 YACHT CLUB DRParcel 2812350650011Last activity Jun 8, 2026
- 20250 NE 15 CTParcel 3012320000143Last activity Jun 8, 2026
- 4791 NW 183 STParcel 3021060180080Last activity Jun 8, 2026
- 4767 NW 167 STParcel 3021080050020Last activity Jun 8, 2026
- 2140 NW 123 STParcel 3021270012180Last activity Jun 8, 2026
- 14910 S SPUR DRParcel 3022190020070Last activity Jun 8, 2026
- 14761 S SPUR DRParcel 3022190260430Last activity Jun 8, 2026
- 4000 TOWERSIDE TER 504Parcel 3022320760690Last activity Jun 8, 2026
- 10253 NW 9 STREET CIR 202-6Parcel 3030550891820Last activity Jun 8, 2026
- 8610 NW 33 AVEParcel 3031090060330Last activity Jun 8, 2026
- 3500 NW 84 TERParcel 3031090240630Last activity Jun 8, 2026
- 3159 NW 59 STParcel 3031160090730Last activity Jun 8, 2026
- 8860 SW 18 TERParcel 3040090053120Last activity Jun 8, 2026
- 1401 SW 91 AVEParcel 3040090080520Last activity Jun 8, 2026
- 1925 SW 57 PLParcel 3040120050750Last activity Jun 8, 2026
- 7150 SW 55 TERParcel 3040230530170Last activity Jun 8, 2026
- 6425 SW 47 STParcel 3040240240050Last activity Jun 8, 2026
- 8200 SW 67 STParcel 3040270350010Last activity Jun 8, 2026
- 8424 SW 102 PLParcel 3040320100370Last activity Jun 8, 2026
- 7320 SW 47 AVEParcel 3041310110090Last activity Jun 8, 2026
- 4441 RICKENBACKER CSWYParcel 3042170010020Last activity Jun 8, 2026
- 9390 SW 98 STParcel 3050040030200Last activity Jun 8, 2026
- 10731 SW 120 STParcel 3050070041160Last activity Jun 8, 2026
- 11625 SW 170 STParcel 3050310210760Last activity Jun 8, 2026
- 10520 SW 143 AVEParcel 3059100050520Last activity Jun 8, 2026
- 14584 SW 115 STParcel 3059100380370Last activity Jun 8, 2026
- 11945 SW 127 CTParcel 3059110220890Last activity Jun 8, 2026
- 14801 SW 148 STREET CIRParcel 3059210011340Last activity Jun 8, 2026
- 15301 SW 144 STParcel 3059210080120Last activity Jun 8, 2026
- 15449 SW 150 STParcel 3059210150060Last activity Jun 8, 2026
- 13910 SW 160 TERParcel 3059270190350Last activity Jun 8, 2026
- 16311 SW 141 AVEParcel 3059270271940Last activity Jun 8, 2026
- 23081 SW 107 AVEParcel 3060180260370Last activity Jun 8, 2026
- 20200 SW 117 AVEParcel 3069120110090Last activity Jun 8, 2026
- 27374 SW 160 AVEParcel 3069320210780Last activity Jun 8, 2026
- 18801 SW 318 TERParcel 3078140130500Last activity Jun 8, 2026
- 28101 SW 177 AVEParcel 3079060060180Last activity Jun 8, 2026
- 19333 COLLINS AVEParcel 3122020410001Last activity Jun 8, 2026
- 16500 COLLINS AVE 2651Parcel 3122140300270Last activity Jun 8, 2026
- 17800 SW 97 AVE 2Parcel 3350330610010Last activity Jun 8, 2026
- 6643 NW 2 AVParcel 0131130160020Last activity Jun 7, 2026
- 7380 NW 8 STParcel 3030520020780Last activity Jun 7, 2026
- 10920 SW 139 RDParcel 3050200210320Last activity Jun 7, 2026
- 25235 SW 133 AVEParcel 3069260220190Last activity Jun 7, 2026
- 13617 SW 186 LNParcel 3069020340290Last activity Jun 6, 2026
- 40 NE 75 STParcel 0131120690040Last activity Jun 5, 2026
- 7441 N MIAMI AVParcel 0131120690090Last activity Jun 5, 2026
- 73 NW 45 STParcel 0131240161720Last activity Jun 5, 2026
- 931 NW 30 CTParcel 0131330200340Last activity Jun 5, 2026
- 1829 NW 2 CTParcel 0131360290020Last activity Jun 5, 2026
- 560 NE 63 STParcel 0132180240870Last activity Jun 5, 2026
- 2000 N BAYSHORE DR # 518Parcel 0132300721920Last activity Jun 5, 2026
- 2900 NE 7 AV # 4407Parcel 0132300943140Last activity Jun 5, 2026
- 3010 BLAINE STParcel 0141220010405Last activity Jun 5, 2026
- 1155 BRICKELL BAY DR # PH109Parcel 0141380802930Last activity Jun 5, 2026
- 31 SE 5 ST # 4217Parcel 0141381133530Last activity Jun 5, 2026
- 726 E 52 STParcel 0421320030200Last activity Jun 5, 2026
- 14100 BISCAYNE BLVDParcel 0622200140150Last activity Jun 5, 2026
- 13899 BISCAYNE BLVDParcel 0722210020590Last activity Jun 5, 2026
- 13931 NW 27 AVEParcel 0821220000070Last activity Jun 5, 2026
- 3000 SE 9 STParcel 1079210110023Last activity Jun 5, 2026
- 5430 NW 183 STParcel 3021070050930Last activity Jun 5, 2026
- 11900 BISCAYNE BLVDParcel 3022290960010Last activity Jun 5, 2026
- 1731 NW 66 STParcel 3031150051890Last activity Jun 5, 2026
- 2301 NW 37 AVEParcel 3031280220060Last activity Jun 5, 2026
- 1841 SW 88 AVEParcel 3040090053530Last activity Jun 5, 2026
- 3630 SW 87 AVEParcel 3040160070241Last activity Jun 5, 2026
- 3505 SW 106 AVEParcel 3040170320280Last activity Jun 5, 2026
- 10701 SW 43 LNParcel 3040190042450Last activity Jun 5, 2026
- 4602 SW 74 AVEParcel 3040230740010Last activity Jun 5, 2026
- 6230 SW 83 AVEParcel 3040270051430Last activity Jun 5, 2026
- 7315 SW 79 CTParcel 3040340060040Last activity Jun 5, 2026
- 165 SW 130 AVEParcel 3049010010533Last activity Jun 5, 2026
- 2011 SW 134 AVEParcel 3049110130870Last activity Jun 5, 2026
- 12515 SW 72 STParcel 3049250000610Last activity Jun 5, 2026
- 16514 SW 59 TERParcel 3049290250510Last activity Jun 5, 2026
- 9055 SW 73 CT 1807Parcel 3050020861470Last activity Jun 5, 2026
- 10854 SW 88 STParcel 3050060050001Last activity Jun 5, 2026
- 8720 SW 125 TERParcel 3050160030640Last activity Jun 5, 2026
- 14010 VAN BUREN STParcel 3050190017390Last activity Jun 5, 2026
- 13721 SW 103 PLParcel 3050200230060Last activity Jun 5, 2026
- 10175 SW 143 STParcel 3050200310190Last activity Jun 5, 2026
- 10365 SW 152 TERParcel 3050290310070Last activity Jun 5, 2026
- 9690 SW 170 STParcel 3050330000530Last activity Jun 5, 2026
- 11431 SW 153 CTParcel 3059090440810Last activity Jun 5, 2026
- 12525 SW 187 STParcel 3059360041100Last activity Jun 5, 2026
- 20311 SW 116 AVEParcel 3060070060990Last activity Jun 5, 2026
- 14201 SW 192 STParcel 3069030000080Last activity Jun 5, 2026
- 13016 SW 214 TERParcel 3069110120410Last activity Jun 5, 2026
- 22460 SW 134 AVEParcel 3069140000290Last activity Jun 5, 2026
- 13501 SW 268 ST B19Parcel 3069350050890Last activity Jun 5, 2026
- 17420 SW 284 STParcel 3079060130170Last activity Jun 5, 2026
- 30201 SW 148 PLParcel 3079090040440Last activity Jun 5, 2026
- 8350 NW 52 TERParcel 3530220180040Last activity Jun 5, 2026
- 7316 NE 2 AV 102Parcel 0131120300280Last activity Jun 4, 2026
- 7325 N MIAMI AVParcel 0131120690140Last activity Jun 4, 2026
- 6135 NW 12 AVParcel 0131140250080Last activity Jun 4, 2026
- 6393 NW 17 AVEParcel 0131140450060Last activity Jun 4, 2026
- 1840 NW 53 STParcel 0131220523430Last activity Jun 4, 2026
- 336 NW 46 STParcel 0131240190040Last activity Jun 4, 2026
- 251 NW 22 LNParcel 0131250440020Last activity Jun 4, 2026
- 3040 NW 13 AVParcel 0131260393960Last activity Jun 4, 2026
- 1040 NW 30 CTParcel 0131330200200Last activity Jun 4, 2026
- 75 NE 16 STParcel 0131360965240Last activity Jun 4, 2026
- 630 NE 50 TERParcel 0132190041060Last activity Jun 4, 2026
- 550 NW 58 CTParcel 0140010031210Last activity Jun 4, 2026
- 2156 SW 11 STParcel 0141100170280Last activity Jun 4, 2026
- 3380 DEVON RDParcel 0141210650050Last activity Jun 4, 2026
- 4110 PARK AVParcel 0141290170480Last activity Jun 4, 2026
- 801 BRICKELL BAY DR # 4C042Parcel 0142070015080Last activity Jun 4, 2026
- 6781 SUNSET DRParcel 0940260000130Last activity Jun 4, 2026
- 9705 NE 2 AVEParcel 1132060134230Last activity Jun 4, 2026
- 1851 GALLEON STParcel 2332090140200Last activity Jun 4, 2026
- 400 SW 107 AVE 137Parcel 2540060011435Last activity Jun 4, 2026
- 10701 NW 140 STParcel 2720190010610Last activity Jun 4, 2026
- 7750 NW 178 ST 17709 17713Parcel 3020100000011Last activity Jun 4, 2026
- 11 NE 151 STParcel 3021130340020Last activity Jun 4, 2026
- 1800 NW 122 STParcel 3021270081220Last activity Jun 4, 2026
- 17121 NE 11 CTParcel 3022080210100Last activity Jun 4, 2026
- 332 NE 114 STParcel 3022310260011Last activity Jun 4, 2026
- 8421 NW 8 STParcel 3030530200001Last activity Jun 4, 2026
- 9370 SW 16 STParcel 3040090071790Last activity Jun 4, 2026
- 10701 SW 47 TERParcel 3040190042670Last activity Jun 4, 2026
- 8865 SW 72 PLParcel 3040350210031Last activity Jun 4, 2026
- 1097 SW 42 AVEParcel 3041080000010Last activity Jun 4, 2026
- 972 SW 44 AVEParcel 3041080190010Last activity Jun 4, 2026
- 4029 SW 13 STParcel 3041080290040Last activity Jun 4, 2026
- 12500 SW 8 STParcel 3049010140010Last activity Jun 4, 2026
- 28 SW 136 PLParcel 3049020240420Last activity Jun 4, 2026
- 1662 SW 154 AVEParcel 3049090041700Last activity Jun 4, 2026
- 5306 SW 138 CTParcel 3049220011510Last activity Jun 4, 2026
- 12855 SW 72 TERParcel 3049350031410Last activity Jun 4, 2026
- 11740 SW 107 AVEParcel 3050070040280Last activity Jun 4, 2026
- 8965 SW 115 TERParcel 3050090080100Last activity Jun 4, 2026
- 13392 SW 103 PLParcel 3050170400050Last activity Jun 4, 2026
- 13631 SW 102 AVEParcel 3050200160090Last activity Jun 4, 2026
- 10410 SW 167 STParcel 3050290380690Last activity Jun 4, 2026
- 17501 SW 99 RDParcel 3050320041640Last activity Jun 4, 2026
- 14465 SW 93 TERParcel 3059030230620Last activity Jun 4, 2026
- 14332 SW 103 STParcel 3059030360730Last activity Jun 4, 2026
- 9525 SW 158 AVEParcel 3059050320010Last activity Jun 4, 2026
- 14036 SW 149 LNParcel 3059220040960Last activity Jun 4, 2026
- 13101 SW 192 STParcel 3069020260990Last activity Jun 4, 2026
- 21553 SW 124 PLParcel 3069120980060Last activity Jun 4, 2026
- 34806 SW 189 PLParcel 3078260141500Last activity Jun 4, 2026
- 30320 SW 170 AVEParcel 3079070010230Last activity Jun 4, 2026
- 16791 SW 298 TERParcel 3079070350080Last activity Jun 4, 2026
- 19278 19268 NW 27 AVE BAY 2 3Parcel 3421040010010Last activity Jun 4, 2026
- 10450 NW 33 ST 103Parcel 3530291180030Last activity Jun 4, 2026
- 490 SW 4 AVParcel 0102020901230Last activity Jun 3, 2026
- 1224 NW 51 TERParcel 0131230120981Last activity Jun 3, 2026
- 1391 NW 36 STParcel 0131230375210Last activity Jun 3, 2026
- 831 NW 47 TERParcel 0131240012240Last activity Jun 3, 2026
- 180 NE 45 STParcel 0131240240250Last activity Jun 3, 2026
- 2217 NW MIAMI CTParcel 0131250480110Last activity Jun 3, 2026
- 4265 NW SOUTH TAMIAMI CANAL DRParcel 0131320380001Last activity Jun 3, 2026
- 750 NW 30 CTParcel 0131330200060Last activity Jun 3, 2026
- 8287 E DIXIE HWYParcel 0132070160090Last activity Jun 3, 2026
- 7717 NE 8 AVParcel 0132070350155Last activity Jun 3, 2026
- 8200 NE 12 AVParcel 0132080180050Last activity Jun 3, 2026
- 2961 SW 5 STParcel 0141040150080Last activity Jun 3, 2026
- 3368 NW 7 STParcel 0141040260830Last activity Jun 3, 2026
- 3101 SW 4 STParcel 0141040360201Last activity Jun 3, 2026
- 2220 SW 14 STParcel 0141100020080Last activity Jun 3, 2026
- 1941 SW 18 STParcel 0141100330650Last activity Jun 3, 2026
- 1645 SW 10 STParcel 0141100630531Last activity Jun 3, 2026
- 1451 SW 21 AVParcel 0141100680040Last activity Jun 3, 2026
- 3560 W FAIRVIEW STParcel 0141140160001Last activity Jun 3, 2026