Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 17751 SW 115 AVEParcel 3060060431460Last activity Oct 13, 2026
- 19400 SW 106 AVEParcel 3060060510020Last activity Oct 13, 2026
- 21421 SW 110 AVEParcel 3060070010320Last activity Oct 13, 2026
- 11042 SW 229 LNParcel 3060180000695Last activity Oct 13, 2026
- 8950 SW 232 STParcel 3060210000010Last activity Oct 13, 2026
- 24410 SW 207 AVEParcel 3068210004810Last activity Oct 13, 2026
- 13417 SW 260 LNParcel 3069260250070Last activity Oct 13, 2026
- 27601 SW 157 PLACEParcel 3069320000460Last activity Oct 13, 2026
- 15533 SW 280 STParcel 3069330391050Last activity Oct 13, 2026
- 29212 SW 179 CTParcel 3078010000460Last activity Oct 13, 2026
- 31671 SW 190 CTParcel 3078140150360Last activity Oct 13, 2026
- 20209 SW 325 STParcel 3078150070410Last activity Oct 13, 2026
- 29427 SW 144 AVEParcel 3079030240100Last activity Oct 13, 2026
- 15455 LEISURE DRParcel 3079040040870Last activity Oct 13, 2026
- 17628 SW 287 STParcel 3079060140340Last activity Oct 13, 2026
- 17604 SW 287 STParcel 3079060140350Last activity Oct 13, 2026
- 17590 SW 287 STParcel 3079060140380Last activity Oct 13, 2026
- 5635 NW 87 AVE 100Parcel 3530220000540Last activity Oct 13, 2026
- 8600 NW 36 STParcel 3530270780010Last activity Oct 13, 2026
- 7955 NW 12 ST 115Parcel 3530340040060Last activity Oct 13, 2026
- 8278 NW 14 STParcel 3530340050020Last activity Oct 13, 2026
- 711 NW 74 STParcel 0131110353160Last activity Oct 12, 2026
- 97 NE 53 STParcel 0131240100210Last activity Oct 12, 2026
- 490 NW 54 STParcel 0131240131951Last activity Oct 12, 2026
- 3201 N MIAMI AV 108Parcel 0131250780030Last activity Oct 12, 2026
- 1068 NW 36 STParcel 0131260350010Last activity Oct 12, 2026
- 1638 NW 10 AVEParcel 0131350030030Last activity Oct 12, 2026
- 7725 NE 8 AVParcel 0132070350150Last activity Oct 12, 2026
- 411 NE 69 STParcel 0132180040920Last activity Oct 12, 2026
- 552 NE 61 STParcel 0132180500010Last activity Oct 12, 2026
- 710 NE 29 STParcel 0132300430010Last activity Oct 12, 2026
- 45 SW 71 AVParcel 0140020040810Last activity Oct 12, 2026
- 1774 SW 9 STParcel 0141100632530Last activity Oct 12, 2026
- 3155 SW 23 TERParcel 0141160094670Last activity Oct 12, 2026
- 2910 SW 28 TERParcel 0141161100001Last activity Oct 12, 2026
- 3561 CHARLES AVParcel 0141210076210Last activity Oct 12, 2026
- 2835 TIGERTAIL AVParcel 0141210250310Last activity Oct 12, 2026
- 3127 SW 27 AVParcel 0141220160001Last activity Oct 12, 2026
- 92 SW 3 ST # 4504Parcel 0141370691730Last activity Oct 12, 2026
- 10 SW SOUTH RIVER DRParcel 0141380860001Last activity Oct 12, 2026
- 1900 W 60 STParcel 0420350830010Last activity Oct 12, 2026
- 4821 NW 175 TERParcel 3021070035090Last activity Oct 12, 2026
- 14040 NW 7 AVEParcel 3021230110310Last activity Oct 12, 2026
- 19614 NE 14 AVEParcel 3022050680290Last activity Oct 12, 2026
- 1255 NE 172 STParcel 3022080270110Last activity Oct 12, 2026
- 9725 NW 117 AVEParcel 3030060090040Last activity Oct 12, 2026
- 7260 NW 68 STParcel 3030140100480Last activity Oct 12, 2026
- 7225 NW 54 STParcel 3030230010120Last activity Oct 12, 2026
- 2200 NW 70 AVEParcel 3030350020320Last activity Oct 12, 2026
- 6703 NW 7 STParcel 3030510990010Last activity Oct 12, 2026
- 249 NW 102 STParcel 3031010060060Last activity Oct 12, 2026
- 3565 NW 80 TERParcel 3031090260070Last activity Oct 12, 2026
- 2021 NW 84 STParcel 3031100090420Last activity Oct 12, 2026
- 2900 NW 39 STParcel 3031210290640Last activity Oct 12, 2026
- 2912 NW 32 STParcel 3031280111471Last activity Oct 12, 2026
- 7795 W FLAGLER STParcel 3040030470010Last activity Oct 12, 2026
- 8907 SW 4 LNParcel 3040040640800Last activity Oct 12, 2026
- 7845 SW 20 STParcel 3040100130450Last activity Oct 12, 2026
- 7036 SW 21 STParcel 3040110190750Last activity Oct 12, 2026
- 7415 SW 24 STParcel 3040110200530Last activity Oct 12, 2026
- 10401 SW 40 STParcel 3040170000020Last activity Oct 12, 2026
- 9925 SW 34 STParcel 3040170380020Last activity Oct 12, 2026
- 10140 SW 32 STParcel 3040170530010Last activity Oct 12, 2026
- 11350 SW 53 TERParcel 3040190055040Last activity Oct 12, 2026
- 5803 SW 50 STParcel 3040240190010Last activity Oct 12, 2026
- 9211 SW 71 STParcel 3040280410050Last activity Oct 12, 2026
- 5000 SW 85 STParcel 3041310120050Last activity Oct 12, 2026
- 1271 SW 138 CTParcel 3049100120230Last activity Oct 12, 2026
- 1447 SW 136 PLParcel 3049110330320Last activity Oct 12, 2026
- 12515 SW 43 STParcel 3049240010040Last activity Oct 12, 2026
- 16030 SW 102 AVEParcel 3050290160160Last activity Oct 12, 2026
- 11910 SW 88 STParcel 3059010700060Last activity Oct 12, 2026
- 14100 SW 160 AVEParcel 3059200021430Last activity Oct 12, 2026
- 14343 SW 169 STParcel 3059340130370Last activity Oct 12, 2026
- 14325 SW 268 STParcel 3069340280010Last activity Oct 12, 2026
- 35801 SW 186 AVEParcel 3078250150640Last activity Oct 12, 2026
- 28005 SW 157 AVEParcel 3079040000453Last activity Oct 12, 2026
- 5755 NW 109 AVEParcel 3530190520001Last activity Oct 12, 2026
- 3301 NW 107TH AVEParcel 3530290010255Last activity Oct 12, 2026
- 1301 NW 89 CTParcel 3530330190010Last activity Oct 12, 2026
- 2881 SW 33 CTParcel 0141160180410Last activity Oct 11, 2026
- 1177 NW 105 TERParcel 3021350200380Last activity Oct 11, 2026
- 3600 SW 121 AVEParcel 3049130030240Last activity Oct 11, 2026
- 6495 W 3 AVEParcel 0421310430080Last activity Oct 10, 2026
- 1467 NE 145 STParcel 3022200022490Last activity Oct 10, 2026
- 7050 SW 19 TERParcel 3040110240240Last activity Oct 10, 2026
- 6881 SW 94 AVEParcel 3040280390030Last activity Oct 10, 2026
- 10749 SW 113 PL 101BParcel 3050070490060Last activity Oct 10, 2026
- 14993 SW 281 TERParcel 3079040000013Last activity Oct 10, 2026
- 101 NW N RIVER DRParcel 0101100901120Last activity Oct 9, 2026
- 24 SW 4 STParcel 0101130502010Last activity Oct 9, 2026
- 114 SW NORTH RIVER DRParcel 0101130901160Last activity Oct 9, 2026
- 701 S MIAMI AV 316AParcel 0102050302085Last activity Oct 9, 2026
- 830 BRICKELL PLZ 4501Parcel 0102050501120Last activity Oct 9, 2026
- 900 S MIAMI AV 220Parcel 0102070101010Last activity Oct 9, 2026
- 1395 BRICKELL AV RParcel 0102100501010Last activity Oct 9, 2026
- 7127 NW 2 AVParcel 0131120670300Last activity Oct 9, 2026
- 180 NW 72 STParcel 0131120670350Last activity Oct 9, 2026
- 113 NE 60 STParcel 0131130510130Last activity Oct 9, 2026
- 5040 NW 14 AVParcel 0131230140010Last activity Oct 9, 2026
- 3809 NW 13 PLParcel 0131230374555Last activity Oct 9, 2026
- 1349 NW 38 STParcel 0131230374560Last activity Oct 9, 2026
- 170 NW 44 STParcel 0131240200330Last activity Oct 9, 2026
- 170 NE 38 STParcel 0131240220120Last activity Oct 9, 2026
- 178 NE 45 STParcel 0131240240260Last activity Oct 9, 2026
- 107 NW 22 STParcel 0131250490040Last activity Oct 9, 2026
- 1400 NW 23 STParcel 0131260460080Last activity Oct 9, 2026
- 1515 NW 22 STParcel 0131260460150Last activity Oct 9, 2026
- 1846 NW 36 STParcel 0131270101150Last activity Oct 9, 2026
- 2263 NW 28 STParcel 0131270270790Last activity Oct 9, 2026
- 2247 NW 20 STParcel 0131270461740Last activity Oct 9, 2026
- 3640 NW 16 STParcel 0131330140700Last activity Oct 9, 2026
- 1772 NW 19 STParcel 0131340110140Last activity Oct 9, 2026
- 1701 NW 27 AVParcel 0131340530010Last activity Oct 9, 2026
- 1600 NW 10 AVParcel 0131350580010Last activity Oct 9, 2026
- 1450 NW 10 AVEParcel 0131350580030Last activity Oct 9, 2026
- 7820 NE BAYSHORE CTParcel 0132080080650Last activity Oct 9, 2026
- 660 NE 67 STParcel 0132180090230Last activity Oct 9, 2026
- 5700 BISCAYNE BLVD 110Parcel 0132180380330Last activity Oct 9, 2026
- 3005 NE 2 AVParcel 0132300130290Last activity Oct 9, 2026
- 601 NE 27 ST # 1702Parcel 0132301000240Last activity Oct 9, 2026
- 788 NE 23 ST 2901Parcel 0132301100240Last activity Oct 9, 2026
- 1700 NE 4 AVParcel 0132310720010Last activity Oct 9, 2026
- 1353 N VENETIAN WAYParcel 0132320010150Last activity Oct 9, 2026
- 226 NW 11 AVEParcel 0141020051730Last activity Oct 9, 2026
- 1050 W FLAGLER STParcel 0141020052910Last activity Oct 9, 2026
- 1177 SW 8 STParcel 0141020080120Last activity Oct 9, 2026
- 1465 SW 8 ST 106Parcel 0141020550001Last activity Oct 9, 2026
- 501 MARLINS WAYParcel 0141020860030Last activity Oct 9, 2026
- 544 NW 23 CTParcel 0141030310070Last activity Oct 9, 2026
- 2533 SW 5 STParcel 0141030370240Last activity Oct 9, 2026
- 214 NW 34 AVParcel 0141040233160Last activity Oct 9, 2026
- 3631 SW 5 STParcel 0141040300190Last activity Oct 9, 2026
- 280 NW 55 CTParcel 0141060080020Last activity Oct 9, 2026
- 3275 SW 22 STParcel 0141090120030Last activity Oct 9, 2026
- 2742 SW 8 STParcel 0141090160010Last activity Oct 9, 2026
- 1751 SW 35 CTParcel 0141090300050Last activity Oct 9, 2026
- 1869 SW 17 STParcel 0141100310390Last activity Oct 9, 2026
- 1957 SW 17 STParcel 0141100450190Last activity Oct 9, 2026
- 1395 SW 22 STParcel 0141110080230Last activity Oct 9, 2026
- 54 BAY HEIGHTS DRParcel 0141140060780Last activity Oct 9, 2026
- 2410 SW 22 TERParcel 0141150061390Last activity Oct 9, 2026
- 2613 INAGUA AVParcel 0141150300020Last activity Oct 9, 2026
- 2501 SW 37 AVParcel 0141161040001Last activity Oct 9, 2026
- 3736 IRVINGTON AVParcel 0141200140060Last activity Oct 9, 2026
- 3094 CARTER STParcel 0141210020690Last activity Oct 9, 2026
- 3082 CARTER STParcel 0141210020700Last activity Oct 9, 2026
- 3655 GRAND AVParcel 0141210073980Last activity Oct 9, 2026
- 3105 COMMODORE PLZParcel 0141210470460Last activity Oct 9, 2026
- 2801 FLORIDA AVE AParcel 0141211320840Last activity Oct 9, 2026
- 3821 EL PRADO BLVDParcel 0141290120350Last activity Oct 9, 2026
- 321 SW 20 RDParcel 0141380011620Last activity Oct 9, 2026
- 38 SW 22 RDParcel 0141380015270Last activity Oct 9, 2026
- 1012 SW 23 RDParcel 0141380100800Last activity Oct 9, 2026
- 951 BRICKELL AVEParcel 0141381400001Last activity Oct 9, 2026
- 3007 BRICKELL AVParcel 0141390012690Last activity Oct 9, 2026
- 2625 SW 3 AVParcel 0141390060010Last activity Oct 9, 2026
- 1 CARIBBEAN WAYParcel 0142050000010Last activity Oct 9, 2026
- 540 BRICKELL KEY DR # 1413Parcel 0142060561890Last activity Oct 9, 2026
- 4020 VIRGINIA BEACH DRParcel 0142210000010Last activity Oct 9, 2026
- 16950 W DIXIE HWYParcel 0722090190001Last activity Oct 9, 2026
- 950 N KROME AVE 300Parcel 1078120030010Last activity Oct 9, 2026
- 945 NE 18 AVEParcel 1079080520010Last activity Oct 9, 2026
- 9801 COLLINS AVE 18HParcel 1222260231180Last activity Oct 9, 2026
- 11 SE 1 AVEParcel 1679300010230Last activity Oct 9, 2026
- 11121 NE 9 CTParcel 1722310110060Last activity Oct 9, 2026
- 20900 BISCAYNE BLVDParcel 2812340010340Last activity Oct 9, 2026
- 5553 NW 200 STParcel 3011310020010Last activity Oct 9, 2026
- 7611 NW 186 STParcel 3020020040530Last activity Oct 9, 2026
- 8054 NW 191 STParcel 3020030030400Last activity Oct 9, 2026
- 7966 NW 188 TERParcel 3020030231350Last activity Oct 9, 2026
- 17902 MEDITERRANEAN BLVDParcel 3020120072670Last activity Oct 9, 2026
- 6505 NW 167 ST 400Parcel 3020130010315Last activity Oct 9, 2026
- 5030 NW 199 STParcel 3021060090700Last activity Oct 9, 2026
- 51 NW 161 STParcel 3021130020602Last activity Oct 9, 2026
- 3624 NW 106 STParcel 3021330030690Last activity Oct 9, 2026
- 1820 NE 193 STParcel 3022040181800Last activity Oct 9, 2026
- 19321 NE 22 AVEParcel 3022040190350Last activity Oct 9, 2026
- 860 NE 173 TERParcel 3022070160580Last activity Oct 9, 2026
- 1544 NE 150 STParcel 3022200020410Last activity Oct 9, 2026
- 10790 NE 6 AVEParcel 3022310240040Last activity Oct 9, 2026
- 11730 W BISCAYNE CANAL RDParcel 3022310360290Last activity Oct 9, 2026
- 1564 NE QUAYSIDE TER D13Parcel 3022320780350Last activity Oct 9, 2026
- 7320 NW 61 STParcel 3030140100321Last activity Oct 9, 2026
- 7295 NW 41 STParcel 3030230100010Last activity Oct 9, 2026
- 800 NW 62 AVE 490Parcel 3030510930140Last activity Oct 9, 2026
- 10201 NW 31 CTParcel 3031040038110Last activity Oct 9, 2026
- 2751 NW 84 ST 2106Parcel 3031090440010Last activity Oct 9, 2026
- 1718 NW 67 STParcel 3031150051840Last activity Oct 9, 2026
- 5840 NW 31 AVEParcel 3031160090960Last activity Oct 9, 2026
- 2934 NW 44 STParcel 3031210261640Last activity Oct 9, 2026
- 1200 NW 137 AVEParcel 3039340010010Last activity Oct 9, 2026
- 925 NW 135 CTParcel 3039520210630Last activity Oct 9, 2026
- 8190 W FLAGLER STParcel 3040030011400Last activity Oct 9, 2026
- 7901 W FLAGLER STParcel 3040030160010Last activity Oct 9, 2026
- 9340 SW 5 LNParcel 3040040390460Last activity Oct 9, 2026
- 680 NW 101 PL 2-15Parcel 3040050270600Last activity Oct 9, 2026
- 1907 SW 57 CTParcel 3040120050650Last activity Oct 9, 2026
- 2087 SW 58 AVEParcel 3040120090210Last activity Oct 9, 2026
- 2425 SW 82 AVEParcel 3040150050880Last activity Oct 9, 2026