Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 17001 NORTH BAY RDParcel 3122110280010Last activity Oct 5, 2026
- 5112 NW 79 AVE BLDG 8Parcel 3530220290001Last activity Oct 5, 2026
- 1455 NW 107 AVE 596Parcel 3530320080010Last activity Oct 5, 2026
- 1900 NW 92 AVEParcel 3530330120070Last activity Oct 5, 2026
- 20935 OLD CUTLER RDParcel 3660090390010Last activity Oct 5, 2026
- 5437 NW 4 AVParcel 0131130422240Last activity Oct 4, 2026
- 8350 NW 32 AVEParcel 3031090060910Last activity Oct 4, 2026
- 21840 SW 124 AVEParcel 3069130270060Last activity Oct 4, 2026
- 15495 EAGLE NEST LN 210Parcel 3220130120030Last activity Oct 4, 2026
- 209 NE 1 STParcel 0101100302075Last activity Oct 3, 2026
- 1421 SW 37 AVParcel 0141090240530Last activity Oct 3, 2026
- 1 MIA BLDG 3030Parcel 3031290000011Last activity Oct 3, 2026
- 3045 SW 103 PLParcel 3040170220040Last activity Oct 3, 2026
- 12440 SW 188 TERParcel 3059360042370Last activity Oct 3, 2026
- 27338 SW 159 AVEParcel 3069320211010Last activity Oct 3, 2026
- 1300 NW 50 STParcel 0131230160020Last activity Oct 2, 2026
- 765 NW 36 STParcel 0131230460020Last activity Oct 2, 2026
- 3320 NW 5 AVParcel 0131250210290Last activity Oct 2, 2026
- 3000 NW 12 AVParcel 0131260391170Last activity Oct 2, 2026
- 770 NW 13 AVEParcel 0131350470010Last activity Oct 2, 2026
- 850 NE 2 AV 129Parcel 0131370360011Last activity Oct 2, 2026
- 8347 E DIXIE HWYParcel 0132070030301Last activity Oct 2, 2026
- 839 NE 73 STParcel 0132070310870Last activity Oct 2, 2026
- 515 NE 52 TERParcel 0132190040310Last activity Oct 2, 2026
- 2900 NE 7 AVParcel 0132300940001Last activity Oct 2, 2026
- 640 NW 12 AVParcel 0141020055130Last activity Oct 2, 2026
- 2111 SW 19 STParcel 0141100340030Last activity Oct 2, 2026
- 1333 SW 22 STParcel 0141110080270Last activity Oct 2, 2026
- 2224 SW 23 TERParcel 0141150062491Last activity Oct 2, 2026
- 3095 SW 39 AVParcel 0141170032380Last activity Oct 2, 2026
- 3080 SW 37 AVEParcel 0141200680020Last activity Oct 2, 2026
- 3678 WILLIAM AVParcel 0141210076000Last activity Oct 2, 2026
- 4160 GROVE STParcel 0141290170630Last activity Oct 2, 2026
- 300 NW 7 AVParcel 0141380441190Last activity Oct 2, 2026
- 1240 SW 20 STParcel 0141390073770Last activity Oct 2, 2026
- 200 SE 15 RD # 12DParcel 0141390340550Last activity Oct 2, 2026
- 540 BRICKELL KEY DR # 1709Parcel 0142060561510Last activity Oct 2, 2026
- 396 ALHAMBRA CIR 6Parcel 0341080062610Last activity Oct 2, 2026
- 550 BILTMORE WAYParcel 0341170081230Last activity Oct 2, 2026
- 5999 W 16 AVEParcel 0420350010541Last activity Oct 2, 2026
- 1111 NE 125 ST 200Parcel 0622290340090Last activity Oct 2, 2026
- 12651 S DIXIE HWYParcel 2050150490010Last activity Oct 2, 2026
- 2940 NE 207 ST 115 116Parcel 2812340064484Last activity Oct 2, 2026
- 7978 NW 200 STParcel 3020030451470Last activity Oct 2, 2026
- 18352 NW 68 AVE BParcel 3020110751260Last activity Oct 2, 2026
- 19028 NW 53 PLParcel 3021060320190Last activity Oct 2, 2026
- 17130 NW 47 CTParcel 3021070041370Last activity Oct 2, 2026
- 2418 NE 184 STParcel 3022030200510Last activity Oct 2, 2026
- 1810 NE 193 STParcel 3022040181790Last activity Oct 2, 2026
- 17890 W DIXIE HWY 614Parcel 3022090220880Last activity Oct 2, 2026
- 17890 W DIXIE HWY 421Parcel 3022090221350Last activity Oct 2, 2026
- 1137 NE 113 STParcel 3022320030390Last activity Oct 2, 2026
- 1000 QUAYSIDE TER 1611Parcel 3022320721930Last activity Oct 2, 2026
- 8795 NW 58 STParcel 3030160000010Last activity Oct 2, 2026
- 4101 NW 25 STParcel 3031290030050Last activity Oct 2, 2026
- 7800 GRAND CANAL DRParcel 3040030016270Last activity Oct 2, 2026
- 8490 GRAND CANAL DRParcel 3040030062300Last activity Oct 2, 2026
- 10141 W FLAGLER ST 150Parcel 3040050520030Last activity Oct 2, 2026
- 9501 SW 16 STParcel 3040080050770Last activity Oct 2, 2026
- 7339 SW 21 STParcel 3040110202940Last activity Oct 2, 2026
- 6260 SW 24 STParcel 3040130050130Last activity Oct 2, 2026
- 5790 SW 35 STParcel 3040130182110Last activity Oct 2, 2026
- 6833 SW 28 TERParcel 3040140060880Last activity Oct 2, 2026
- 7805 SW 40 STParcel 3040150410160Last activity Oct 2, 2026
- 5810 SW 47 STParcel 3040240120500Last activity Oct 2, 2026
- 7101 SW 71 CTParcel 3040260130670Last activity Oct 2, 2026
- 6505 SW 76 AVEParcel 3040260460010Last activity Oct 2, 2026
- 9941 SW 66 STParcel 3040290030650Last activity Oct 2, 2026
- 5735 SW 113 AVEParcel 3040300020260Last activity Oct 2, 2026
- 4701 SW 76 TERParcel 3041310070021Last activity Oct 2, 2026
- 4820 SW 76 STParcel 3041310090110Last activity Oct 2, 2026
- 7872 FISHER ISLAND DR 7872Parcel 3042100080140Last activity Oct 2, 2026
- 425 NW 124 AVEParcel 3049010000110Last activity Oct 2, 2026
- 12055 SW 18 ST 7-43Parcel 3049120670280Last activity Oct 2, 2026
- 14020 SW 34 STParcel 3049150011128Last activity Oct 2, 2026
- 3082 SW 156 AVEParcel 3049160340480Last activity Oct 2, 2026
- 13780 SW 56 STParcel 3049270100010Last activity Oct 2, 2026
- 16342 SW 62 TERParcel 3049290101340Last activity Oct 2, 2026
- 14011 SW 74 TERParcel 3049340030250Last activity Oct 2, 2026
- 11701 MILLS DRParcel 3049360070011Last activity Oct 2, 2026
- 7740 N KENDALL DRParcel 3050030000081Last activity Oct 2, 2026
- 13023 SW 112 PLParcel 3050180070270Last activity Oct 2, 2026
- 16001 SW 98 CTParcel 3050280081180Last activity Oct 2, 2026
- 15261 SW 103 CTParcel 3050290320980Last activity Oct 2, 2026
- 9986 BANYAN STParcel 3050320041450Last activity Oct 2, 2026
- 10310 SW 183 STParcel 3050320160760Last activity Oct 2, 2026
- 14692 SW 155 PLParcel 3059210131060Last activity Oct 2, 2026
- 12632 SW 202 LNParcel 3069120510080Last activity Oct 2, 2026
- 11840 SW 220 STParcel 3069130010040Last activity Oct 2, 2026
- 11800 SW 225 STParcel 3069130030270Last activity Oct 2, 2026
- 22150 SW 132 AVEParcel 3069140000222Last activity Oct 2, 2026
- 26213 SW 134 AVEParcel 3069260100980Last activity Oct 2, 2026
- 15931 SW 272 TERParcel 3069320211130Last activity Oct 2, 2026
- 13574 SW 277 LNParcel 3069350311810Last activity Oct 2, 2026
- 32101 SW 196 AVEParcel 3078140020130Last activity Oct 2, 2026
- 14485 SW 289 STParcel 3079030010190Last activity Oct 2, 2026
- 30236 SW 148 PLParcel 3079090210190Last activity Oct 2, 2026
- 9690 NW 58 STParcel 3530210220010Last activity Oct 2, 2026
- 9300 NW 41 STParcel 3530280010010Last activity Oct 2, 2026
- 6 NW 7 AVParcel 0102000801200Last activity Oct 1, 2026
- 125 SW 8 STParcel 0102050201030Last activity Oct 1, 2026
- 8251 NE 1 PLParcel 0131120080660Last activity Oct 1, 2026
- 1201 NW 63 STParcel 0131140020010Last activity Oct 1, 2026
- 1335 NW 67 STParcel 0131140161090Last activity Oct 1, 2026
- 6891 NW 13 AVParcel 0131140200420Last activity Oct 1, 2026
- 716 NW 62 STParcel 0131140370010Last activity Oct 1, 2026
- 1035 NW 50 STParcel 0131230061780Last activity Oct 1, 2026
- 4720 NE MIAMI CTParcel 0131240170840Last activity Oct 1, 2026
- 1368 NW 29 STParcel 0131260394700Last activity Oct 1, 2026
- 824 NW 30 PLParcel 0131330210310Last activity Oct 1, 2026
- 1001 NW 36 AVParcel 0131330410050Last activity Oct 1, 2026
- 1710 NW 22 PLParcel 0131340280200Last activity Oct 1, 2026
- 7205 NE 4 AVParcel 0132070520010Last activity Oct 1, 2026
- 460 NE 70 STParcel 0132180040880Last activity Oct 1, 2026
- 555 NE 15 ST # CU-13Parcel 0132310523540Last activity Oct 1, 2026
- 1339 S VENETIAN WAYParcel 0132320010540Last activity Oct 1, 2026
- 6261 TAMIAMI CANAL RDParcel 0140010210019Last activity Oct 1, 2026
- 5301 SW 4 STParcel 0141060130370Last activity Oct 1, 2026
- 3401 SW 14 STParcel 0141090240260Last activity Oct 1, 2026
- 2945 SW 21 STParcel 0141090390170Last activity Oct 1, 2026
- 2372 SW 11 TERParcel 0141100142050Last activity Oct 1, 2026
- 1128 SW 12 STParcel 0141110011730Last activity Oct 1, 2026
- 66 W FLAGLER STParcel 0141370470001Last activity Oct 1, 2026
- 1001 BRICKELL BAY DR 2800Parcel 0141380350010Last activity Oct 1, 2026
- 471 SW 25 RDParcel 0141390052540Last activity Oct 1, 2026
- 1925 BRICKELL AV # 606Parcel 0141390312990Last activity Oct 1, 2026
- 520 BRICKELL KEY DR # A411Parcel 0142060521540Last activity Oct 1, 2026
- 520 BRICKELL KEY DR # A611Parcel 0142060521560Last activity Oct 1, 2026
- 3989 RICKENBACKER CSWYParcel 0142160000010Last activity Oct 1, 2026
- 5995 W 24 AVEParcel 0420341900010Last activity Oct 1, 2026
- 5718 W 25 CTParcel 0420342180001Last activity Oct 1, 2026
- 2575 NE 156 STParcel 0622160000040Last activity Oct 1, 2026
- 959 NE 43 AVEParcel 1079110000045Last activity Oct 1, 2026
- 9601 COLLINS AVE 710Parcel 1222260381260Last activity Oct 1, 2026
- 545 WARREN LNParcel 2452050020270Last activity Oct 1, 2026
- 20900 NE 30 AVE 802Parcel 2812340810170Last activity Oct 1, 2026
- 2749 NE 193 ST 20Parcel 2822030550020Last activity Oct 1, 2026
- 4000 ISLAND BLVD PH6Parcel 2822100671950Last activity Oct 1, 2026
- 20143 NE 19 PLParcel 3012330590260Last activity Oct 1, 2026
- 19050 NW 57 AVEParcel 3020010010080Last activity Oct 1, 2026
- 8559 NW 186 STParcel 3020030250010Last activity Oct 1, 2026
- 17930 NW 57 AVEParcel 3020120410020Last activity Oct 1, 2026
- 4960 NW 170 STParcel 3021070080560Last activity Oct 1, 2026
- 15365 NE 1 CTParcel 3021130250020Last activity Oct 1, 2026
- 12300 NW 32 AVE 1Parcel 3021280220170Last activity Oct 1, 2026
- 2965 NW 106 STParcel 3021330020300Last activity Oct 1, 2026
- 3550 NW 110 STParcel 3021330040031Last activity Oct 1, 2026
- 18315 W DIXIE HWYParcel 3022030100010Last activity Oct 1, 2026
- 2335 NE 186 STParcel 3022040010010Last activity Oct 1, 2026
- 1160 NE 191 ST 31Parcel 3022050180340Last activity Oct 1, 2026
- 1301 NE MIAMI GARDENS DRParcel 3022050370001Last activity Oct 1, 2026
- 18701 NE 6 AVEParcel 3022060000121Last activity Oct 1, 2026
- 230 NE 164 TERParcel 3022180071750Last activity Oct 1, 2026
- 1000 QUAYSIDE TER 410Parcel 3022320721640Last activity Oct 1, 2026
- 5555 NW 72 AVEParcel 3030230010060Last activity Oct 1, 2026
- 992 NW 106 AVENUE CIRParcel 3030550220340Last activity Oct 1, 2026
- 1265 NW 90 STParcel 3031020150420Last activity Oct 1, 2026
- 3046 NW 91 STParcel 3031040035401Last activity Oct 1, 2026
- 2365 NW 79 TERParcel 3031100571590Last activity Oct 1, 2026
- 2175 NW 79 STParcel 3031100571840Last activity Oct 1, 2026
- 7090 NW 22 AVEParcel 3031100610050Last activity Oct 1, 2026
- 7740 NW 9 AVEParcel 3031110340310Last activity Oct 1, 2026
- 1100 NW 72 STParcel 3031110354615Last activity Oct 1, 2026
- 1101 NW 57 AVE 16Parcel 3031310150020Last activity Oct 1, 2026
- 704 NW 129 CTParcel 3039520331010Last activity Oct 1, 2026
- 7220 NW 6 STParcel 3040020090052Last activity Oct 1, 2026
- 8255 SW 5 STParcel 3040030061240Last activity Oct 1, 2026
- 9010 W FLAGLER STParcel 3040040770001Last activity Oct 1, 2026
- 3840 SW 91 AVEParcel 3040160022900Last activity Oct 1, 2026
- 9760 SW 48 STParcel 3040200050030Last activity Oct 1, 2026
- 5420 SW 59 AVEParcel 3040240700011Last activity Oct 1, 2026
- 7461 SW 58 STParcel 3040260030190Last activity Oct 1, 2026
- 5890 SW 79 CTParcel 3040270052030Last activity Oct 1, 2026
- 5860 SW 89 CTParcel 3040280060540Last activity Oct 1, 2026
- 7007 SW 117 AVEParcel 3040300740010Last activity Oct 1, 2026
- 7857 SW 103 PLParcel 3040320160360Last activity Oct 1, 2026
- 6607 S DIXIE HWYParcel 3040360000780Last activity Oct 1, 2026
- 4628 SW 13 TERParcel 3041080330500Last activity Oct 1, 2026
- 7271 SW 54 AVEParcel 3041310190540Last activity Oct 1, 2026
- 7535 SW 55 AVEParcel 3041310191080Last activity Oct 1, 2026
- 7600 FISHER ISLAND DR 7654Parcel 3042100140240Last activity Oct 1, 2026
- 2005 SW 123 CTParcel 3049120090600Last activity Oct 1, 2026
- 11865 SW 26 ST H-2Parcel 3049120680020Last activity Oct 1, 2026
- 14925 SW 26 TERParcel 3049160160320Last activity Oct 1, 2026
- 15241 SW 31 LNParcel 3049160240400Last activity Oct 1, 2026
- 4429 SW 165 CTParcel 3049200350320Last activity Oct 1, 2026
- 4350 SW 137 CTParcel 3049220030420Last activity Oct 1, 2026
- 6601 SW 166 CTParcel 3049290150500Last activity Oct 1, 2026
- 15644 SW 72 STParcel 3049331100010Last activity Oct 1, 2026
- 13725 SW 84 STParcel 3049340190001Last activity Oct 1, 2026
- 9175 SW 77 AVEParcel 3050020310001Last activity Oct 1, 2026
- 8790 SW 132 STParcel 3050160320010Last activity Oct 1, 2026
- 16231 SW 109 AVEParcel 3050300060090Last activity Oct 1, 2026
- 15523 SW 107 CTParcel 3050300070060Last activity Oct 1, 2026
- 10400 SW 152 TERParcel 3050300070250Last activity Oct 1, 2026
- 17800 CLEVELAND AVEParcel 3050320820010Last activity Oct 1, 2026
- 12546 SW 88 STParcel 3059010080010Last activity Oct 1, 2026
- 9636 SW 146 PLParcel 3059030190260Last activity Oct 1, 2026
- 10520 SW 158 CT 205Parcel 3059080151800Last activity Oct 1, 2026
- 15309 SW 140 STParcel 3059210100230Last activity Oct 1, 2026