Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 4039 PARK AVParcel 0141290160030Last activity Jan 23, 2026
- 3501 RICKENBACKER CSWYParcel 0142170000110Last activity Jan 23, 2026
- 7902 NW 66 STParcel 2230150200020Last activity Jan 23, 2026
- 20841 SAN SIMEON WAY 104Parcel 3012310250340Last activity Jan 23, 2026
- 20140 NE 3 CT 6Parcel 3012310550150Last activity Jan 23, 2026
- 11948 W GOLF DRParcel 3021270100670Last activity Jan 23, 2026
- 3045 NW 119 STParcel 3021280280780Last activity Jan 23, 2026
- 2780 NW 60 STParcel 3031160097171Last activity Jan 23, 2026
- 6959 N WATERWAY DRParcel 3040140290010Last activity Jan 23, 2026
- 8625 SW 94 AVEParcel 3040330071490Last activity Jan 23, 2026
- 8900 SW 96 STParcel 3050040070090Last activity Jan 23, 2026
- 14400 MONROE STParcel 3050190015040Last activity Jan 23, 2026
- 9710 SW 159 STParcel 3050290110030Last activity Jan 23, 2026
- 15322 SW 103 CTParcel 3050290320490Last activity Jan 23, 2026
- 16841 SW 152 AVEParcel 3059330040950Last activity Jan 23, 2026
- 10775 SW 219 STParcel 3060180040650Last activity Jan 23, 2026
- 25080 SW 108 CTParcel 3060300010477Last activity Jan 23, 2026
- 24860 SW 194 AVEParcel 3068260000235Last activity Jan 23, 2026
- 63 NW 47 TERParcel 0131240160681Last activity Jan 22, 2026
- 250 NE 45 STParcel 0132190070100Last activity Jan 22, 2026
- 1100 BISCAYNE BLVD # 3605Parcel 0132310702120Last activity Jan 22, 2026
- 50 NW 14 AVParcel 0141020059670Last activity Jan 22, 2026
- 2843 S BAYSHORE DR # 3EParcel 0141211220650Last activity Jan 22, 2026
- 4366 MAYFAIR DRParcel 0141280230611Last activity Jan 22, 2026
- 2273 SW 16 CT # 2273Parcel 0141400470010Last activity Jan 22, 2026
- 32121 BUSWAYParcel 1078130000760Last activity Jan 22, 2026
- 6031 NW 194 STParcel 3020010073600Last activity Jan 22, 2026
- 6500 NW 21 AVEParcel 3031150200500Last activity Jan 22, 2026
- 2166 NW 47 TERParcel 3031220260880Last activity Jan 22, 2026
- 2160 SW 123 CTParcel 3049120090840Last activity Jan 22, 2026
- 14555 SW 32 STParcel 3049150930050Last activity Jan 22, 2026
- 6014 SW 160 AVEParcel 3049290210490Last activity Jan 22, 2026
- 14680 JACKSON STParcel 3050190013550Last activity Jan 22, 2026
- 13930 JEFFERSON STParcel 3050190021720Last activity Jan 22, 2026
- 14561 SW 94 LNParcel 3059030231170Last activity Jan 22, 2026
- 9942 SW 158 CTParcel 3059050170380Last activity Jan 22, 2026
- 10425 SW 134 CTParcel 3059110050080Last activity Jan 22, 2026
- 14713 SW 171 TERParcel 3059330050420Last activity Jan 22, 2026
- 19655 SW 216 STParcel 3068110000123Last activity Jan 22, 2026
- 13428 SW 261 LNParcel 3069260250170Last activity Jan 22, 2026
- 19390 COLLINS AVE BLDG AParcel 3122020440001Last activity Jan 22, 2026
- 351 NW 5 STParcel 0101060702010Last activity Jan 21, 2026
- 251 E FLAGLER STParcel 0101110801140Last activity Jan 21, 2026
- 861 NE 79 STParcel 0132070163150Last activity Jan 21, 2026
- 488 NE 18 ST # 2112Parcel 0132310765640Last activity Jan 21, 2026
- 2121 SW 6 STParcel 0141030160350Last activity Jan 21, 2026
- 800 WEST AVEParcel 0242031550001Last activity Jan 21, 2026
- 1300 SESAME STParcel 0821210021110Last activity Jan 21, 2026
- 6402 NW 74 AVEParcel 3030140100100Last activity Jan 21, 2026
- 9156 NW 5 AVEParcel 3031010000060Last activity Jan 21, 2026
- 3150 NW 98 STParcel 3031040020160Last activity Jan 21, 2026
- 4101 SW 99 CTParcel 3040200040890Last activity Jan 21, 2026
- 5401 SW 96 AVEParcel 3040210180500Last activity Jan 21, 2026
- 6831 SW 44 ST 105Parcel 3040230920370Last activity Jan 21, 2026
- 2121 SW 149 PSGEParcel 3049090071780Last activity Jan 21, 2026
- 1595 SW 122 AVE 4-11Parcel 3049120400350Last activity Jan 21, 2026
- 3800 SW 122 AVEParcel 3049130041230Last activity Jan 21, 2026
- 2701 SW 142 AVE 2717Parcel 3049150590020Last activity Jan 21, 2026
- 4546 SW 144 CTParcel 3049220240940Last activity Jan 21, 2026
- 5573 SW 145 AVEParcel 3049220310370Last activity Jan 21, 2026
- 4761 SW 127 CTParcel 3049230020150Last activity Jan 21, 2026
- 11612 SW 127 TERParcel 3050180090080Last activity Jan 21, 2026
- 12605 SW 112 CTParcel 3050180110170Last activity Jan 21, 2026
- 14215 JACKSON STParcel 3050190017490Last activity Jan 21, 2026
- 10240 SW 160 TERParcel 3050290160350Last activity Jan 21, 2026
- 15530 SW 104 AVEParcel 3050290250190Last activity Jan 21, 2026
- 14250 SW 94 CIR LNParcel 3059030170001Last activity Jan 21, 2026
- 15814 SW 144 CTParcel 3059270170470Last activity Jan 21, 2026
- 16916 SW 141 CTParcel 3059270273800Last activity Jan 21, 2026
- 11400 QUAIL ROOST DRParcel 3060060180030Last activity Jan 21, 2026
- 20201 SW 198 STParcel 3068030003530Last activity Jan 21, 2026
- 18456 SW 136 CTParcel 3069020300600Last activity Jan 21, 2026
- 12241 SW 219 STParcel 3069120080730Last activity Jan 21, 2026
- 28514 SW 176 AVEParcel 3079060130030Last activity Jan 21, 2026
- 29810 SW 153 CTParcel 3079090050160Last activity Jan 21, 2026
- 30421 SW 157 AVEParcel 3079090240120Last activity Jan 21, 2026
- 1166 NW 61 STParcel 0131140240071Last activity Jan 20, 2026
- 227 NW 13 AVParcel 0141020057620Last activity Jan 20, 2026
- 3149 SW 16 STParcel 0141090052261Last activity Jan 20, 2026
- 1911 SW 18 AVParcel 0141100420130Last activity Jan 20, 2026
- 3164 SW 22 TERParcel 0141160090940Last activity Jan 20, 2026
- 2801 FLORIDA AVParcel 0141211320001Last activity Jan 20, 2026
- 1155 BRICKELL BAY DR # 1704Parcel 0141380801150Last activity Jan 20, 2026
- 7825 NW 193 TERParcel 3020030310640Last activity Jan 20, 2026
- 942 NW 137 STParcel 3021230090220Last activity Jan 20, 2026
- 3722 SW 88 PLParcel 3040160072401Last activity Jan 20, 2026
- 11295 SW 49 STParcel 3040190050680Last activity Jan 20, 2026
- 9510 SW 45 STParcel 3040210151960Last activity Jan 20, 2026
- 7225 SW 76 STParcel 3040350160090Last activity Jan 20, 2026
- 5550 SW 74 STParcel 3041310191010Last activity Jan 20, 2026
- 14201 SW 57 LNParcel 3049270390001Last activity Jan 20, 2026
- 14759 SW 71 LNParcel 3049280021210Last activity Jan 20, 2026
- 10221 SW 102 TERParcel 3050050110490Last activity Jan 20, 2026
- 14400 SW 153 TERParcel 3059270100710Last activity Jan 20, 2026
- 19801 SW 114 AVEParcel 3060060210001Last activity Jan 20, 2026
- 12115 SW 214 TERParcel 3069120081432Last activity Jan 20, 2026
- 12371 SW 252 TERParcel 3069250050180Last activity Jan 20, 2026
- 18000 BISCAYNE DRParcel 3078010000432Last activity Jan 20, 2026
- 1898 NW 43 STParcel 0131220351090Last activity Jan 19, 2026
- 4746 NW 10 AVParcel 0131230111010Last activity Jan 19, 2026
- 998 SW 1 STParcel 0141020020390Last activity Jan 19, 2026
- 2615 SW 13 STParcel 0141100550490Last activity Jan 19, 2026
- 3435 SW 23 TERParcel 0141160093530Last activity Jan 19, 2026
- 1781 NW 73 STParcel 3031100150560Last activity Jan 19, 2026
- 1214 SW 138 PLParcel 3049100120080Last activity Jan 18, 2026
- 333 NE 24 ST # 1612Parcel 0132300871730Last activity Jan 17, 2026
- 1011 5 STParcel 0242040020010Last activity Jan 17, 2026
- 1475 NW 56 STParcel 0131140350530Last activity Jan 16, 2026
- 1068 NW 47 STParcel 0131230111670Last activity Jan 16, 2026
- 1394 NW 42 STParcel 0131230373140Last activity Jan 16, 2026
- 3800 NE 2 AVParcel 0131240310050Last activity Jan 16, 2026
- 341 NW 43 STParcel 0131240320050Last activity Jan 16, 2026
- 3105 NW 27 AVParcel 0131270161570Last activity Jan 16, 2026
- 2855 NW 14 STParcel 0131330100130Last activity Jan 16, 2026
- 1498 NW 26 AVParcel 0131340330101Last activity Jan 16, 2026
- 1617 NW 8 STParcel 0131350160660Last activity Jan 16, 2026
- 91 NE 19 STParcel 0131360020250Last activity Jan 16, 2026
- 1900 N BAYSHORE DR # 3415Parcel 0132310671130Last activity Jan 16, 2026
- 22 NW 59 CTParcel 0140010040470Last activity Jan 16, 2026
- 2544 SW 19 STParcel 0141100230060Last activity Jan 16, 2026
- 3509 BAYSHORE VILLAS DRParcel 0141150820140Last activity Jan 16, 2026
- 3242 MARY ST # S112Parcel 0141211060380Last activity Jan 16, 2026
- 20625 NE 22 AVEParcel 3012330350110Last activity Jan 16, 2026
- 72 NE 187 STParcel 3021010090660Last activity Jan 16, 2026
- 12020 NW 20 AVEParcel 3021270011000Last activity Jan 16, 2026
- 12210 NW 22 AVEParcel 3021270110540Last activity Jan 16, 2026
- 850 NE 174 STParcel 3022070160340Last activity Jan 16, 2026
- 14830 NE 8 CTParcel 3022190220090Last activity Jan 16, 2026
- 8750 NW 27 AVEParcel 3031040070210Last activity Jan 16, 2026
- 8435 NW 31 CTParcel 3031090061260Last activity Jan 16, 2026
- 9131 FONTAINEBLEAU BLVDParcel 3040040260001Last activity Jan 16, 2026
- 7399 S WATERWAY DRParcel 3040140093090Last activity Jan 16, 2026
- 11431 SW 33 LNParcel 3040180320980Last activity Jan 16, 2026
- 7980 SW 58 STParcel 3040270051730Last activity Jan 16, 2026
- 7630 SW 94 AVEParcel 3040330170480Last activity Jan 16, 2026
- 10770 SW 90 AVEParcel 3050090000261Last activity Jan 16, 2026
- 10750 SW 92 AVEParcel 3050090000720Last activity Jan 16, 2026
- 10780 SW 124 STParcel 3050180021660Last activity Jan 16, 2026
- 15425 SW 150 STParcel 3059210150090Last activity Jan 16, 2026
- 15431 SW 171 STParcel 3059330200200Last activity Jan 16, 2026
- 11750 SW 196 STParcel 3069010070340Last activity Jan 16, 2026
- 19900 SW 132 CTParcel 3069020290030Last activity Jan 16, 2026
- 26002 SW 133 PLParcel 3069260110660Last activity Jan 16, 2026
- 701 SW 10 STParcel 0102060401190Last activity Jan 15, 2026
- 7293 NW 2 AVParcel 0131120670230Last activity Jan 15, 2026
- 5825 NW 5 CTParcel 0131130401500Last activity Jan 15, 2026
- 5740 NW 5 AVParcel 0131130420470Last activity Jan 15, 2026
- 562 NW 50 STParcel 0131240010070Last activity Jan 15, 2026
- 5108 NW 3 AVParcel 0131240133650Last activity Jan 15, 2026
- 4227 NW 1 AVParcel 0131240201130Last activity Jan 15, 2026
- 1901 NW 24 CTParcel 0131340300340Last activity Jan 15, 2026
- 600 NE 34 STParcel 0132300080040Last activity Jan 15, 2026
- 1601 W FLAGLER STParcel 0141020060290Last activity Jan 15, 2026
- 280 E SHORE DRParcel 0141140060880Last activity Jan 15, 2026
- 3672 THOMAS AVParcel 0141210075720Last activity Jan 15, 2026
- 722 NE 203 LNParcel 3012310050280Last activity Jan 15, 2026
- 8425 NW 193 LNParcel 3020030150560Last activity Jan 15, 2026
- 17901 NW 68 AVE TParcel 3020110830001Last activity Jan 15, 2026
- 35 NE 193 TERParcel 3021010110490Last activity Jan 15, 2026
- 15710 NW 7TH AVEParcel 3021140140020Last activity Jan 15, 2026
- 3061 NW 103 STParcel 3021330021970Last activity Jan 15, 2026
- 5530 NW 72 AVE 5530Parcel 3030230390570Last activity Jan 15, 2026
- 3650 NW 46 STParcel 3031210001060Last activity Jan 15, 2026
- 2125 SW 93 CTParcel 3040090960060Last activity Jan 15, 2026
- 6650 SW 85 AVEParcel 3040270080520Last activity Jan 15, 2026
- 5830 SW 91 AVEParcel 3040280060970Last activity Jan 15, 2026
- 7773 SW 102 PLParcel 3040320130590Last activity Jan 15, 2026
- 6621 SW 85 STParcel 3040361080020Last activity Jan 15, 2026
- 12700 SW 6 STParcel 3049020380010Last activity Jan 15, 2026
- 1516 SW 136 PLParcel 3049110330530Last activity Jan 15, 2026
- 8700 SW 112 STParcel 3050090001130Last activity Jan 15, 2026
- 11395 SW 88 AVEParcel 3050090030010Last activity Jan 15, 2026
- 11020 SW 156 STParcel 3050300083310Last activity Jan 15, 2026
- 13930 SW 127 CTParcel 3059230240590Last activity Jan 15, 2026
- 17911 SW 137 CTParcel 3059340020280Last activity Jan 15, 2026
- 12420 SW 185 TERParcel 3059360040670Last activity Jan 15, 2026
- 21600 SW 104 CTParcel 3060170150010Last activity Jan 15, 2026
- 18470 SW 204 STParcel 3068120000200Last activity Jan 15, 2026
- 12120 SW 219 STParcel 3069120080230Last activity Jan 15, 2026
- 19800 SW 326 STParcel 3078150000418Last activity Jan 15, 2026
- 17855 SW 356 TERParcel 3078250410130Last activity Jan 15, 2026
- 13705 SW 282 TERParcel 3079030230270Last activity Jan 15, 2026
- 15645 COLLINS AVE 406Parcel 3122140220430Last activity Jan 15, 2026
- 173 NW 71 STParcel 0131120670290Last activity Jan 14, 2026
- 1600 NW 54 STParcel 0131220520300Last activity Jan 14, 2026
- 1876 NW 51 TERParcel 0131220524090Last activity Jan 14, 2026
- 961 NW 35 CTParcel 0131330030740Last activity Jan 14, 2026
- 1024 NW 27 AVParcel 0131330230420Last activity Jan 14, 2026
- 1703 SW 16 TERParcel 0141100300010Last activity Jan 14, 2026
- 1937 SW 16 AVParcel 0141110110340Last activity Jan 14, 2026
- 3072 GIFFORD LNParcel 0141211020001Last activity Jan 14, 2026
- 1402 BRICKELL BAY DR # 402Parcel 0141390560150Last activity Jan 14, 2026
- 1918 BRICKELL AVParcel 0141390690001Last activity Jan 14, 2026
- 2475 BRICKELL AVParcel 0141400320001Last activity Jan 14, 2026
- 211 S HOMESTEAD BLVD 231Parcel 1079180000060Last activity Jan 14, 2026
- 10295 COLLINS AVEParcel 1222260050030Last activity Jan 14, 2026
- 7265 NW 74 ST 11Parcel 2230110520110Last activity Jan 14, 2026
- 10701 NW 142 STParcel 2720190010580Last activity Jan 14, 2026
- 8221 NW 200 TERParcel 3020030171400Last activity Jan 14, 2026
- 45 NW 164 STParcel 3021130021421Last activity Jan 14, 2026