Miami-Dade County, FL
Parcels with recent activity in Miami-Dade County, FL
Parcels where a permit was filed or a hearing was held, from official sources.
- 212 S BISCAYNE RIVER DRParcel 3021240140740Last activity Jan 14, 2026
- 5003 NE LONDON WALK TER 41Parcel 3022320850020Last activity Jan 14, 2026
- 10101 NW 27 AVEParcel 3031030150060Last activity Jan 14, 2026
- 8751 NW 34 AVENUE RDParcel 3031040063640Last activity Jan 14, 2026
- 4570 SW 68 COURT CIR 75-10Parcel 3040230600750Last activity Jan 14, 2026
- 12545 SW 32 TERParcel 3049130110720Last activity Jan 14, 2026
- 17310 SW 106 AVEParcel 3050320180060Last activity Jan 14, 2026
- 15626 SW 111 TERParcel 3059090290210Last activity Jan 14, 2026
- 10540 SW 142 AVEParcel 3059100050010Last activity Jan 14, 2026
- 12389 SW 143 LNParcel 3059240240180Last activity Jan 14, 2026
- 17761 SW 144 AVEParcel 3059340184290Last activity Jan 14, 2026
- 12360 QUAIL ROOST DRParcel 3069010310750Last activity Jan 14, 2026
- 20150 SW 123 DRParcel 3069120231000Last activity Jan 14, 2026
- 23801 SW 153 AVEParcel 3069210000141Last activity Jan 14, 2026
- 800 NW 67 STParcel 0131140362800Last activity Jan 13, 2026
- 1741 NW 40 STParcel 0131220350160Last activity Jan 13, 2026
- 761 NW 31 STParcel 0131260080452Last activity Jan 13, 2026
- 2199 NW 20 ST # 2BAYParcel 0131341100020Last activity Jan 13, 2026
- 1800 N BAYSHORE DR # 3510Parcel 0132310633430Last activity Jan 13, 2026
- 1642 NW 3 STParcel 0141020058380Last activity Jan 13, 2026
- 1836 SW 23 TERParcel 0141150122790Last activity Jan 13, 2026
- 3355 SW 22 TERParcel 0141160091260Last activity Jan 13, 2026
- 1860 NE 210 STParcel 3012330300290Last activity Jan 13, 2026
- 8310 NW 172 STParcel 3020100080680Last activity Jan 13, 2026
- 1151 NW 139 STParcel 3021230070110Last activity Jan 13, 2026
- 14527 NW 15 DRParcel 3021230222463Last activity Jan 13, 2026
- 445 SW 84 AVEParcel 3040030061171Last activity Jan 13, 2026
- 9015 SW 25 STParcel 3040160040551Last activity Jan 13, 2026
- 3051 SW 114 AVEParcel 3040180890040Last activity Jan 13, 2026
- 8620 SW 47 TERParcel 3040220000064Last activity Jan 13, 2026
- 8586 SW 40 STParcel 3040220070020Last activity Jan 13, 2026
- 5831 SW 60 STParcel 3040250350350Last activity Jan 13, 2026
- 9815 SW 68 STParcel 3040290010610Last activity Jan 13, 2026
- 6503 SW 113 CTParcel 3040300160390Last activity Jan 13, 2026
- 7707 SW 117 AVEParcel 3040310000175Last activity Jan 13, 2026
- 10035 SW 82 STParcel 3040320070460Last activity Jan 13, 2026
- 5625 SW 87 STParcel 3041310310740Last activity Jan 13, 2026
- 13049 SW 95 AVEParcel 3050160370220Last activity Jan 13, 2026
- 14400 SW 94 AVEParcel 3050210000170Last activity Jan 13, 2026
- 13630 SW 97 STParcel 3059020050370Last activity Jan 13, 2026
- 14819 SW 167 STParcel 3059280040330Last activity Jan 13, 2026
- 19031 SW 136 CTParcel 3069020280420Last activity Jan 13, 2026
- 23040 SW 154 CTParcel 3069160020870Last activity Jan 13, 2026
- 25914 SW 122 CTParcel 3069250101620Last activity Jan 13, 2026
- 35303 SW 180 AVE 410Parcel 3078250141100Last activity Jan 13, 2026
- 14450 SW 292 STParcel 3079030011480Last activity Jan 13, 2026
- 30700 SW 158 PATHParcel 3079080470140Last activity Jan 13, 2026
- 52 NE 60 STParcel 0131130510280Last activity Jan 12, 2026
- 697 N MIAMI AVParcel 0131370370015Last activity Jan 12, 2026
- 780 NE 69 ST # 1002Parcel 0132180620310Last activity Jan 12, 2026
- 215 NE 27 STParcel 0132300180020Last activity Jan 12, 2026
- 127 NW 12 AVParcel 0141020052060Last activity Jan 12, 2026
- 2230 SW 2 TERParcel 0141030360810Last activity Jan 12, 2026
- 3 GROVE ISLE DR # C903Parcel 0141140153820Last activity Jan 12, 2026
- 3067 HIBISCUS STParcel 0141210020180Last activity Jan 12, 2026
- 3683 THOMAS AVParcel 0141210074180Last activity Jan 12, 2026
- 3664 THOMAS AVParcel 0141210075710Last activity Jan 12, 2026
- 3110 MUNROE DRParcel 0141210850210Last activity Jan 12, 2026
- 3595 ST GAUDENS RDParcel 0141280080040Last activity Jan 12, 2026
- 409 E SAN MARINO DRParcel 0232320030400Last activity Jan 12, 2026
- 2820 NE 214 ST 102Parcel 2812340041320Last activity Jan 12, 2026
- 850 NE 209 TER 101-35Parcel 3012310460530Last activity Jan 12, 2026
- 19521 NE 18 PLParcel 3022040180870Last activity Jan 12, 2026
- 1101 NW 134 AVEParcel 3039520141220Last activity Jan 12, 2026
- 862 NW 132 CTParcel 3039520262240Last activity Jan 12, 2026
- 7895 GRAND CANAL DRParcel 3040030015250Last activity Jan 12, 2026
- 6700 SW 52 STParcel 3040230060360Last activity Jan 12, 2026
- 5275 SW 63 AVEParcel 3040240000190Last activity Jan 12, 2026
- 500 SW 127 AVEParcel 3049020000050Last activity Jan 12, 2026
- 15380 SW 21 LNParcel 3049090032090Last activity Jan 12, 2026
- 1520 SW 119 CTParcel 3049120160070Last activity Jan 12, 2026
- 11771 SW 31 STParcel 3049130150400Last activity Jan 12, 2026
- 15565 SW 47 TERParcel 3049210051200Last activity Jan 12, 2026
- 4240 SW 149 CTParcel 3049210211020Last activity Jan 12, 2026
- 4615 SW 139 CTParcel 3049220190001Last activity Jan 12, 2026
- 4311 SW 131 AVEParcel 3049230050980Last activity Jan 12, 2026
- 13227 SW 43 LNParcel 3049230323850Last activity Jan 12, 2026
- 11467 SW 109 RD 7DParcel 3050070130230Last activity Jan 12, 2026
- 14721 PIERCE STParcel 3050190010640Last activity Jan 12, 2026
- 14957 SW 93 STParcel 3059040540240Last activity Jan 12, 2026
- 22095 SW 182 AVEParcel 3068130000103Last activity Jan 12, 2026
- 20134 SW 118 CTParcel 3069120110890Last activity Jan 12, 2026
- 24940 SW 119 AVEParcel 3069250160130Last activity Jan 12, 2026
- 6237 W FLAGLER STParcel 0140010212260Last activity Jan 11, 2026
- 641 NW 12 AVParcel 0141020050140Last activity Jan 11, 2026
- 16623 SW 59 TERParcel 3049290250250Last activity Jan 11, 2026
- 1099 NW 60 STParcel 0131140130110Last activity Jan 9, 2026
- 5901 NW 9 AVParcel 0131140500140Last activity Jan 9, 2026
- 1833 NW 35 STParcel 0131270101260Last activity Jan 9, 2026
- 700 NE 26 TER 2903Parcel 0132301121170Last activity Jan 9, 2026
- 5555 NW 2 STParcel 0141060080111Last activity Jan 9, 2026
- 3551 CRYSTAL CTParcel 0141150210410Last activity Jan 9, 2026
- 3545 FLORIDA AVParcel 0141210072710Last activity Jan 9, 2026
- 3813 MATHESON AVParcel 0141290180110Last activity Jan 9, 2026
- 1581 BRICKELL AV # 1207Parcel 0141390411610Last activity Jan 9, 2026
- 5885 COMMERCE LNParcel 0940250281260Last activity Jan 9, 2026
- 4000 TOWERSIDE TERRACE 2212Parcel 3022320762610Last activity Jan 9, 2026
- 4331 NW 31 CTParcel 3031210330530Last activity Jan 9, 2026
- 9361 SW 24 STParcel 3040090000175Last activity Jan 9, 2026
- 2865 SW 63 AVEParcel 3040130062670Last activity Jan 9, 2026
- 3835 SW 59 AVEParcel 3040130182790Last activity Jan 9, 2026
- 9255 SW 43 STParcel 3040210061600Last activity Jan 9, 2026
- 1100 SW 136 PLParcel 3049110250230Last activity Jan 9, 2026
- 14211 SW 42 ST 33-AParcel 3049150880340Last activity Jan 9, 2026
- 4625 SW 139 CTParcel 3049220210001Last activity Jan 9, 2026
- 16339 SW 88 STParcel 3049320350010Last activity Jan 9, 2026
- 7400 SW 88 STParcel 3050020990020Last activity Jan 9, 2026
- 11645 SW 82 AVENUE RDParcel 3050100100650Last activity Jan 9, 2026
- 12453 SW 104 LNParcel 3059120040270Last activity Jan 9, 2026
- 10360 SW 220 STParcel 3060170041650Last activity Jan 9, 2026
- 19632 SW 120 AVEParcel 3069010090550Last activity Jan 9, 2026
- 13433 SW 269 STParcel 3069350210550Last activity Jan 9, 2026
- 9710 NW 58 STParcel 3530200380630Last activity Jan 9, 2026
- 219 NW 44 STParcel 0131240190651Last activity Jan 8, 2026
- 3320 NW 2 AVParcel 0131250191670Last activity Jan 8, 2026
- 1731 N MIAMI AVParcel 0131360050170Last activity Jan 8, 2026
- 2707 BISCAYNE BLVDParcel 0132301030010Last activity Jan 8, 2026
- 6731 SW 6 STParcel 0140020010490Last activity Jan 8, 2026
- 1770 SW 9 STParcel 0141100632540Last activity Jan 8, 2026
- 1414 SW 22 STParcel 0141390072300Last activity Jan 8, 2026
- 1541 BRICKELL AV # A3501Parcel 0141390380310Last activity Jan 8, 2026
- 1405 NW 120 STParcel 0621260165400Last activity Jan 8, 2026
- 2575 NE 156 STParcel 0622160000062Last activity Jan 8, 2026
- 11310 NW 112 CTParcel 2220300010320Last activity Jan 8, 2026
- 17431 NW 47 CTParcel 3021070033610Last activity Jan 8, 2026
- 19630 NE 23 AVEParcel 3022040190180Last activity Jan 8, 2026
- 842 NE 154 STParcel 3022180300080Last activity Jan 8, 2026
- 816 NW 87 AVE 304Parcel 3030540080850Last activity Jan 8, 2026
- 3261 NW 43 TERParcel 3031210130160Last activity Jan 8, 2026
- 2139 NW 49 STParcel 3031220260240Last activity Jan 8, 2026
- 3736 SW 107 CTParcel 3040180860020Last activity Jan 8, 2026
- 10331 SW 44 STParcel 3040200081910Last activity Jan 8, 2026
- 4547 SW 16 STParcel 3041080310410Last activity Jan 8, 2026
- 14461 SW 52 STParcel 3049220311180Last activity Jan 8, 2026
- 8290 SW 99 STParcel 3050030130010Last activity Jan 8, 2026
- 9300 SW 77TH AVEParcel 3050030430001Last activity Jan 8, 2026
- 14515 SW 105 CTParcel 3050200180630Last activity Jan 8, 2026
- 10475 SW 165 TERParcel 3050290380600Last activity Jan 8, 2026
- 14250 SW 106 TERParcel 3059100060260Last activity Jan 8, 2026
- 11716 SW 132 PLParcel 3059110191250Last activity Jan 8, 2026
- 14836 SW 139 STParcel 3059210072860Last activity Jan 8, 2026
- 15024 SW 175 STParcel 3059330641570Last activity Jan 8, 2026
- 22232 SW 116 AVEParcel 3060180010210Last activity Jan 8, 2026
- 23150 SW 117 PATHParcel 3069130001340Last activity Jan 8, 2026
- 13261 SW 265 STParcel 3069260101070Last activity Jan 8, 2026
- 19605 SW 325 STParcel 3078140200090Last activity Jan 8, 2026
- 13631 SW 287 TERParcel 3079020010400Last activity Jan 8, 2026
- 1506 NW 70 STParcel 0131140150550Last activity Jan 7, 2026
- 2222 NW 21 TERParcel 0131270461670Last activity Jan 7, 2026
- 1738 NW 31 STParcel 0131270570310Last activity Jan 7, 2026
- 819 NE 72 TERParcel 0132070310590Last activity Jan 7, 2026
- 700 NE 26 TER 2801Parcel 0132301120210Last activity Jan 7, 2026
- 200 NW 35 AVParcel 0141040232210Last activity Jan 7, 2026
- 1366 SW 15 STParcel 0141110220500Last activity Jan 7, 2026
- 1111 SW 1 AV # 3616-NParcel 0141381390890Last activity Jan 7, 2026
- 1865 BRICKELL AV # A613Parcel 0141390220560Last activity Jan 7, 2026
- 12845 NW 17 PLParcel 3021270090170Last activity Jan 7, 2026
- 1986 NW 50 STParcel 3031220142500Last activity Jan 7, 2026
- 3501 NW 32 AVEParcel 3031280130640Last activity Jan 7, 2026
- 8893 FONTAINEBLEAU BLVDParcel 3040040310001Last activity Jan 7, 2026
- 8887 PINESIDEParcel 3040040360001Last activity Jan 7, 2026
- 5854 SW 30 STParcel 3040130110560Last activity Jan 7, 2026
- 4320 SW 102 CTParcel 3040200081590Last activity Jan 7, 2026
- 4800 SW 75 AVE 2Parcel 3040230350010Last activity Jan 7, 2026
- 10200 SW 72 STParcel 3040320450010Last activity Jan 7, 2026
- 11841 SW 18 ST 3-21Parcel 3049120610030Last activity Jan 7, 2026
- 6500 SW 123 AVEParcel 3049250000481Last activity Jan 7, 2026
- 9420 SW 102 CTParcel 3050050080400Last activity Jan 7, 2026
- 11804 SW 102 CTParcel 3050080110420Last activity Jan 7, 2026
- 11000 SW 92 AVEParcel 3050090000850Last activity Jan 7, 2026
- 11325 SW 173 TERParcel 3050310060490Last activity Jan 7, 2026
- 9263 SW 149 PLParcel 3059040540220Last activity Jan 7, 2026
- 15782 SW 91 STParcel 3059040630960Last activity Jan 7, 2026
- 11901 SW 144 CT 2Parcel 3059100450340Last activity Jan 7, 2026
- 12460 SW 152 STParcel 3059260000070Last activity Jan 7, 2026
- 22471 SW 103 CTParcel 3060170220830Last activity Jan 7, 2026
- 22210 SW 113 CTParcel 3060180190130Last activity Jan 7, 2026
- 12100 SW 191 TERParcel 3069010150670Last activity Jan 7, 2026
- 20011 SW 123 DRParcel 3069120230230Last activity Jan 7, 2026
- 23051 SW 127 CTParcel 3069140180940Last activity Jan 7, 2026
- 17525 SW 245 TERParcel 3069190010060Last activity Jan 7, 2026
- 645 NW 72 STParcel 0131120000250Last activity Jan 6, 2026
- 1361 NW 59 STParcel 0131140440080Last activity Jan 6, 2026
- 321 NW 51 STParcel 0131240133631Last activity Jan 6, 2026
- 1560 NW 1 CTParcel 0131250481360Last activity Jan 6, 2026
- 3470 E COAST AVE H2709Parcel 0131250802140Last activity Jan 6, 2026
- 1363 NW 26 STParcel 0131260395180Last activity Jan 6, 2026
- 2125 NW 10 CTParcel 0131260540070Last activity Jan 6, 2026
- 1040 BISCAYNE BLVD # 4203Parcel 0132310621900Last activity Jan 6, 2026
- 1900 N BAYSHORE DR # 3712Parcel 0132310670420Last activity Jan 6, 2026
- 3072 ORANGE STParcel 0141212370001Last activity Jan 6, 2026
- 2243 SW 16 CTParcel 0141400060570Last activity Jan 6, 2026
- 20250 NE 3 CT 3Parcel 3012310560020Last activity Jan 6, 2026
- 20442 NE 14 CTParcel 3012320020660Last activity Jan 6, 2026
- 18925 NE 21 AVEParcel 3022040000332Last activity Jan 6, 2026
- 845 NE 178 STParcel 3022070220350Last activity Jan 6, 2026
- 1176 NW 85 STParcel 3031110021290Last activity Jan 6, 2026
- 5521 SW 69 PLParcel 3040230531130Last activity Jan 6, 2026
- 5030 SW 73 TERParcel 3041310170150Last activity Jan 6, 2026
- 9720 N KENDALL DRParcel 3050050020160Last activity Jan 6, 2026