How San Antonio boards vote on land use
Every vote below is quoted verbatim from the official meeting recording’s transcript. Use it as research toward the official record, not as the official minutes.
San Antonio Zoning Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested rezonings pass less often than the docket overall.
contested 61% · all 69%
Approval odds below are computed from the key decisions across 19 Zoning Commission meetings on record, Dec 16, 2025 to Oct 6, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Rezoning | 112 | 69% | 4% | 28% | 29% | 31 | 61% |
| Conditional use, special use, site plan, and subdivision rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Eddie Pete Rodrigues | D4 | 153 | 11 | Oct 6, 2026 |
| John BustamanteChair | D5 | 148 | 11 | Oct 6, 2026 |
| John Kelly | D8 | 147 | 10 | Oct 6, 2026 |
| Moses Duewel | D9 | 144 | 11 | Oct 6, 2026 |
| George Hinojosa | D3 | 141 | 8 | Oct 6, 2026 |
| Robert Sipes | D7 | 141 | 12 | Oct 6, 2026 |
| Kin Yan Hui | D6 | 133 | 11 | Oct 6, 2026 |
| Daniel Kellum | D1 | 129 | 7 | Oct 6, 2026 |
| Mojgan Panah | Mayoral | 113 | 15 | Oct 6, 2026 |
| Melissa Loseff | D2 | 105 | 11 | Oct 6, 2026 |
| John Whitsett | D10 | 97 | 5 | Oct 6, 2026 |
| Janelle Reyes-Lopez Chase | Mayoral | 38 | 1 | Feb 17, 2026 |
San Antonio Historic and Design Review Commission
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested historic designs pass less often than the docket overall.
contested 67% · all 82%
Approval odds below are computed from the key decisions across 19 Historic and Design Review Commission meetings on record, Dec 17, 2025 to Oct 7, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Historic design | 97 | 82% | 5% | 12% | 94% | 27 | 67% |
| Subdivision rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Jeffrey FetzerVice Chair | D9 | 108 | 12 | Oct 7, 2026 |
| Monica Savino | D2 | 106 | 13 | Sep 16, 2026 |
| Roland Mazuca | D5 | 102 | 5 | Oct 7, 2026 |
| Anne-Marie Grube | D7 | 99 | 3 | Oct 7, 2026 |
| Gabriel Velasquez | D3 | 98 | 7 | Oct 7, 2026 |
| Journel Gibbs | Mayoral | 98 | 4 | Sep 16, 2026 |
| Andrew Holland | D10 | 94 | 3 | Oct 7, 2026 |
| Homer Guevara | D6 | 91 | 2 | Sep 16, 2026 |
| Christopher Mammen | D1 | 87 | 2 | Oct 7, 2026 |
| Hilliard Galloway | D4 | 76 | 2 | Oct 7, 2026 |
| Alexander Travieso | D8 | 70 | 2 | Oct 7, 2026 |
| James H. Cervantes | D8 | 26 | 5 | Feb 18, 2026 |
San Antonio Zoning Board of Adjustment
Parsed from the official meeting recording. Verify against the official minutes.
Write your presentation for Dean and Cruz. They cast most of this period's recorded dissents.
Dean 16 no votes · Cruz 9
Approval odds below are computed from the key decisions across 19 Zoning Board of Adjustment meetings on record, Dec 15, 2025 to Oct 12, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Variance | 166 | 82% | 1% | 17% | 45% | 95 | 84% |
| Special exception and historic design rows are included with ZoneWire Pro | |||||||
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Samuel Stevens | D2 | 151 | 9 | Oct 12, 2026 |
| Zachary Dean | D4 | 121 | 16 | Oct 12, 2026 |
| Andrew Ozuna | Mayoral | 120 | 0 | Oct 12, 2026 |
| Ryan Reed | D1 | 116 | 6 | Oct 12, 2026 |
| John Bonillas | At-large | 104 | 3 | Sep 28, 2026 |
| Maria Cruz | D5 | 91 | 9 | Oct 12, 2026 |
| Tamara Benavides | D10 | 67 | 5 | Sep 28, 2026 |
| Donald OroianChair | D8 | 45 | 0 | Oct 12, 2026 |
| Jesse Vasquez | At-large | 20 | 3 | Oct 12, 2026 |
| Kimberly Bragman | D9 | 15 | 6 | Aug 17, 2026 |
| Theresa Ybanez | D3 | 11 | 4 | Oct 12, 2026 |
| Luis Gomez | D6 | 10 | 0 | Oct 12, 2026 |
| Phillip Manna | D7 | 7 | 3 | Oct 12, 2026 |
San Antonio Planning Commission
Parsed from the official meeting recording. Verify against the official minutes.
Budget a delay cycle. A third of plan amendments were continued at least once before a final vote.
31% continued
Approval odds below are computed from the key decisions across 20 Planning Commission meetings on record, Dec 17, 2025 to Oct 14, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Plan amendment | 36 | 58% | 11% | 31% | 10% | 25 | 56% |
| Variance, plat, rezoning, development agreement, and non land use rows are included with ZoneWire Pro | |||||||
| Member | Votes recorded | Dissents | Last seen |
|---|---|---|---|
| George PeckChair | 78 | 11 | Oct 14, 2026 |
| Jacob Sanchez | 75 | 3 | Oct 14, 2026 |
| Meredith Siegel | 69 | 9 | Sep 23, 2026 |
| Samer Dessouky | 69 | 7 | Oct 14, 2026 |
| Bryan Lopez | 65 | 6 | Oct 14, 2026 |
| John BustamanteEx Officio (zoning Chair) | 63 | 9 | Oct 14, 2026 |
| Matthew Proffitt | 59 | 6 | Oct 14, 2026 |
| Barbara Wallerstedt | 49 | 9 | Oct 14, 2026 |
| Kevin Cooper | 47 | 4 | Oct 14, 2026 |
| Donald OroianEx Officio (ZBA Chair) | 46 | 5 | Oct 14, 2026 |
| Naomi Miller | 43 | 4 | Oct 14, 2026 |
| Anamari Camis Milam | 20 | 0 | Mar 25, 2026 |
| Dustin Ouellette | 11 | 1 | Mar 11, 2026 |
| Michael Angel Garcia Jr. | 11 | 0 | Mar 25, 2026 |
San Antonio Historic Compliance and Technical Advisory Board
Parsed from the official meeting recording. Verify against the official minutes.
Opposition changes outcomes here. Contested historic designs pass less often than the docket overall.
contested 50% · all 75%
Approval odds below are computed from the key decisions across 7 Historic Compliance and Technical Advisory Board meetings on record, Dec 19, 2025 to Jun 26, 2026.
| Request type | Decisions (n) | Approved | Denied | Continued | With conditions | Contested (n) | Contested approved |
|---|---|---|---|---|---|---|---|
| Historic design | 24 | 75% | 17% | 8% | 83% | 12 | 50% |
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Michael Andrew Pollog | D9 | 31 | 2 | Jun 26, 2026 |
| Christopher Fullerton | D8 | 30 | 0 | Jun 26, 2026 |
| Jason VasquezVice Chair (from 2026-01-23) | D7 | 29 | 0 | May 22, 2026 |
| Sarah Catherine Davis | Mayoral | 28 | 1 | Jun 26, 2026 |
| Romulo Garcia Spiller | D5 | 27 | 0 | Jun 26, 2026 |
| Karen Burgard | D3 | 24 | 0 | Jun 26, 2026 |
| Juanita Felicitas SepulvedaChair | D4 | 22 | 2 | Jun 26, 2026 |
| Isabel Garcia | D2 | 20 | 0 | Jun 26, 2026 |
| John Spietz | D10 | 9 | 0 | May 22, 2026 |
San Antonio Building Standards Board
Parsed from the official meeting recording. Verify against the official minutes.
Write your presentation for Nelson and Lopez-Rodriguez. They cast most of this period's recorded dissents.
Nelson 4 no votes · Lopez-Rodriguez 3
| Member | District | Votes recorded | Dissents | Last seen |
|---|---|---|---|---|
| Frederick AndisVice Chair (panel A, From 2026-02-05) | D3 | 36 | 2 | Jul 2, 2026 |
| Erlinda Lopez-Rodriguez | D4 | 25 | 3 | Jun 11, 2026 |
| Kayla MirandaChair (panel B) | D5 | 25 | 3 | Jun 11, 2026 |
| Yvonne Addison | D8 | 23 | 2 | Jun 11, 2026 |
| Joel Garza SolisVice Chair (panel B) | D10 | 21 | 0 | Jun 11, 2026 |
| Dewayne NelsonChair (panel A) | D9 | 16 | 4 | Jul 2, 2026 |
| George Grimes | D2 | 14 | 1 | Jun 11, 2026 |
| Jamie Ann Little | Mayoral | 8 | 1 | Jun 11, 2026 |
| Paul Duke Hernandez | D7 | 7 | 1 | Jul 2, 2026 |
| Robert Benke | At-Large | 6 | 0 | May 7, 2026 |
| Dora Marie Solis | D6 | 4 | 0 | Jul 2, 2026 |
| Kevin Ryan Baldwin | D1 | 4 | 0 | Jul 2, 2026 |
| Ann Winer | At-Large | 3 | 0 | Mar 5, 2026 |
| Fazal Hussain | At-Large | 3 | 0 | Jul 2, 2026 |